Brown Bag Seminar
The Brown Bag Seminar is hosted by the chairs:
- Transport Services and Logistics
- Econometrics and Statistics, esp. in the Transport Sector
- Economics, esp. Transport Policy and Spatial Economics
- Information and Communication Business Management & Economics
- Big Data Analytics in Transportation (TT)
The seminar takes place every semester on Thursday between 11:10 and 12:30 at the office building "Falkenbrunnen" (Würzburger Straße 35), room 001.
If you have any questions regarding the seminar, please contact Nunnapas Saereeporncharenkul or Stefan Tscharaktschiew.
Schedule for WS2023/24
You can subscribe to the seminar here.
| Date | Speaker | Title | 
|---|---|---|
| 12.10.2023 | ||
| 19.10.2023 | Christian Genest (McGill University) | "Bayesian Hierarchical Modeling of Spatial Extremes" | 
| 26.10.2023 | Rafael Weißbach (Uni Rostock) | "Estimating life expectancy from retrospectively sampled lifetimes" | 
| 02.11.2023 | ||
| 09.11.2023 | ||
| 16.11.2023 | Ivan Kojadinovic (Université de Pau et des Pays de l'Adour) | Smooth, possibly data-adaptive, nonparametric copula estimators and corresponding resampling techniques (online) | 
| 23.11.2023 | Derya Uysal (LMU) | "Abadie's Kappa and Weighting Estimators of the Local Average Treatment Effect" | 
| 30.11.2023 | Melih Akdağ (Norwegian University of Science and Technology) | “Collaborative collision and grounding avoidance methods for autonomous ships" (online) | 
| 07.12.2023 | ||
| 14.12.2023 | Jörn Schönberger (TUD) | "Reconstruction of Complete Public Transport Networks from Open Data Sources: From Reference Data Models to Running Microscopic Simulations" | 
| 04.01.2024 | Nikolaos P. Ventikos (National Technical University of Athens) | |
| 11.01.2024 | El Moctar (University of Duisburg-Essen) | "Autonomous Shipping: Challenges and Perspectives" | 
| 18.01.2024 | Timo Terasvirta (Aarhus University) | tba | 
| 01.02.2024 | Jan Gertheiss (Helmut-Schmidt-Universität) | „Covariate-adjusted sensor outputs for structural health monitoring: A functional data approach“ | 
Information on past seminars can be found here.