Current Semester
Below you will find our courses currently offered in the winter and summer semester. More detailed information can be found on the website of the respective course. Please note that one module may include several courses.
Further information:
Winter semester 2025 / 2026
The times and rooms listed below are tentative (as of September 19, 2025) and may change before the start of the semester.
| Course | Team | V/Ü/P | Dates | Rooms | |||
|---|---|---|---|---|---|---|---|
| Codierungstheorie | Dr. Anne Wolf | 2/1/0 | V | Mi | 2. DS | BAR 218 | |
| Ü | Di | 3. DS | 2. Wo | GÖR 127 | |||
| Fortgeschrittene Themen in der Informationstheorie | Dr. Martin Mittelbach | 2/1/0 | V | Do | 4. DS | BAR I/89 | |
| Ü | Mo | 3. DS | BAR 106 | ||||
| Konvexe Optimierung | Dr. Christian Scheunert | 2/1/0 | V | Mi | 4. DS | BAR 106 | |
| Ü | Fr | 3. DS | 2. Wo | GÖR 127 | |||
| Sicherheit auf der Übertragungsschicht | Prof. Rafael Schaefer | 2/1/0 | V | Do | 2. DS | GÖR 229 | |
|
Javad Gholipour Dr. Martin Mittelbach |
Ü | Di | 3. DS | 1. Wo | GÖR 127 | ||
| Stochastic Signals and Systems | Mathias Kortke | 2/2/0 | V | Di | 3. DS | GÖR 229 | |
| Ü | Mi | 4. DS | GÖR 229 | ||||
| Systemtheorie 1 | Prof. Rafael Schaefer | 2/1/0 | V | Do | 4. DS | BAR SCHÖ | |
| Dr. Christian Scheunert | Ü | Di | 1. DS | GÖR 127 | |||
| Mathias Kortke | Di | 1. DS | GÖR 229 | ||||
| Mi | 3. DS | GÖR 229 | |||||
| Oberseminar Informationstheorie und maschinelles Lernen |
Prof. Rafael Schaefer Dr. Anne Wolf Axel Schmidt |
0/2/0 | S | Di | 4. DS | BAR I/61A | |
| Doktorandenseminar Fortschritte der Informationstheorie | Prof. Rafael Schaefer | 0/2/0 | S | Di | 4. DS | BAR I/61A | |
Legend
V ... Lecture
Ü ... Exercise
S ... Seminar
P ... Practical course
Summer semester 2025
| Course | Team | V/Ü/P | Dates | Rooms | |||
|---|---|---|---|---|---|---|---|
| Einführung in das maschinelle Lernen | Prof. Rafael Schaefer | 2/2/0 | V | Mi | 4. DS | GÖR 229 | |
| Dr. Martin Mittelbach | Ü | Do | 5. DS | GÖR 229 | |||
| Einführung in die Systemtheorie | Dr. Christian Scheunert | 2/2/0 | V | Di | 3. DS | GÖR 229 | |
| Mathias Kortke | Ü | Do | 2. DS | GÖR 127 | |||
| Informationstheorie | Dr. Martin Mittelbach | 2/2/0 | V | Mi | 2. DS | BAR 205 | |
| Dr. Anne Wolf | Ü | Do | 2. DS | BAR 205 | |||
| Kryptographie und Datenschutz | Prof. Adolf Finger | 2/0/0 | V | Do | 3. DS | GÖR 229 | |
| Netzwerkkodierungstheorie | Dr. Anne Wolf | 2/1/0 | V | Mo | 2. DS | GÖR 229 | |
| Fr | 2. DS | BAR 218 | |||||
| Ü | Fr | 3. DS | BAR 218 | ||||
| Systemtheorie 2 | Prof. Rafael Schaefer | 2/2/0 | V | Di | 4. DS | BAR SCHÖ | |
| Dr. Christian Scheunert | Ü | Di | 1. DS | GÖR 127 | |||
| Mathias Kortke | Di | 1. DS | GÖR 229 | ||||
| Do | 1. DS | GÖR 127 | |||||
| Doktorandenseminar Fortschritte der Informationstheorie | Prof. Rafael Schaefer | 0/2/0 | S | nach Vereinbarung | |||
Legend
V ... Lecture
Ü ... Exercise
S ... Seminar
P ... Practical course
The Chair of Information Theory and Machine Learning is also involved in the following interdisciplinary courses.
| Course | Organisation | Contact at Chair ITML |
|---|---|---|
| Hauptseminar Kommunikationssysteme | Chair of Communication Networks | Axel Schmidt |
| Praktikum Software Engineering Vertiefung (Mikrorechentechnik 2) | Chair of Communication Networks | Axel Schmidt |