Staff
Holder of the Chair of Energy Process Engineering | |||
Prof. Dr.-Ing. Michael Beckmann | PAU 307 | +49 (0)351 463-34493 | Details |
Secretariat | |||
Dipl.-Ing. (FH) Kathrin Krell | PAU 306 | +49 (0)351 463-34493 | Details |
Administration | |||
Sandra Schomer | PAU 304 | +49 (0)351 463-42604 | Details |
Power plant technology colloquium | |||
Juliane Jentschke, M.A. | PAU 305 | +49 (0)351 463-35308 | Details |
Carolin Fiebelkorn | PAU 305 | +49 (0)351 463-32045 | Details |
Public Relations | |||
Sandra Leik, M.A. | PAU 304 | +49 (0)351 463-36724 | Details |
Head of research area and laboratory | |||
Dr.-Ing. Daniel Bernhardt | PAU 302 | +49 (0)351 463-33143 | Details |
Dr. rer. nat. Kathrin Gebauer | PAU 106 | +49 (0)351 463-33663 | Details |
Dr. rer. nat. Neeraja Sinha Gudipati | PAU 309 | +49 (0)351 463-39502 | Details |
Dr.-Ing. Simon Unz | PAU 303 | +49 (0)351 463-33832 | Details |
Research Associates | |||
Dipl.-Ing. Antje Bangemann | Details | ||
M.Sc. Matteo Giesen | PAU 204 | +49 (0)351 463-32322 | Details |
Dipl.-Ing. Montadhar Guesmi | PAU 209 | +49 (0)351 463-34036 | Details |
M.Eng. Prasad Jadhav | PAU 210 | +49 (0)351 463-33096 | Details |
Dipl.-Ing. Luisa Krauss |
PAU 301 | +49 (0)351 463-32521 | Details |
M.Sc. Florian Langner | PAU 301 | +49 (0)351 463-37536 | Details |
M.Sc. Christoph Lehmann | PAU 204 | +49 (0)351 463-35470 | Details |
M.Sc. Qiu Lu | PAU 204 | +49 (0)351 463-39503 | Details |
Dipl.-Ing. Johannes Manthey | PAU 209 | +49 (0)351 463-34036 | Details |
M.Sc. Hossein Mehdipour | PAU 204/2 | +49 (0)351 463-37623 | Details |
Dipl.-Ing. Jerome Michel | PAU 204/2 | +49 (0)351 463-37434 | Details |
M.Sc. Krishnakumar Rana | PAU 210 | +49 (0)351 463-34900 | Details |
Dipl.-Ing. (FH) Sebastian Rochau | PAU 210 | +49 (0)351 463-33096 | Details |
M.Sc. Richard Schab | PAU 208 | +49 (0)351 463-37684 | Details |
Dipl.-Ing. Valentin Scheffel | PAU 208 | +49 (0)351 463-37684 | Details |
Michael Sigl |
PAU 203 | +49 (0)351 463-36355 | Details |
M.Sc. Antonia Sikotakopoulou | PAU 301 | +49 (0)351 463-32521 | Details |
Dipl.-Ing. Min Su Sohn | PAU 301 | +49 (0)351 463-37497 | Details |
M.Sc. Yushuo Wang | PAU 209 | +49 (0)351 463-34036 | Details |
M.Eng. Luis Wunder | PAU 208 | +49 (0)351 463-37684 | Details |
M.Sc. Yan Yan | PAU 203 | +49 (0)351 463-36355 | Details |
Energy process engineering laboratory | |||
Dr. rer. nat. Kathrin Gebauer | PAU 106 | +49 (0)351 463-33663 | Details |
Frank Reuner | PAU 112 | +49 (0)351 463-33833 | Details |
Silke Giess | PAU 112 | +49 (0)351 463-33833 | Details |
Romy Fischer | |||
Technical staff | |||
Olaf Handrick | PAU 211 | +49 (0)351 463-35090 | Details |
René Baumgarten | ZET Complex V | +49 (0)351 463-34039 | Details |
Dipl.-Ing. (FH) Martin Büchner |
MER 10 | +49 (0)351 463-33498 | Details |
Professor in retirement |
Prof. Dr.-Ing. Norbert Mollekopf |