Projects
The CRC/TRR 205 comprises a total of 21 projects: 17 scientific projects and four service projects, which are led by 45 project leaders from the Technische Universität Dresden (TUD), Ludwig-Maximilians-Universität München (LMU), Julius-Maximilians-Universität Würzburg (JMU), Technische Universität München (TUM) and the Helmholtz Zentrum München (HMGU).
The projects of the CRC/TRR 205 are divided into two research areas A and B. Both research areas involve investigations of pathological conditions characterised by abnormal proliferation or survival of cells arising from either the adrenal medulla or cortex.
Research Area A, “Adrenal and systemic disease” focuses on cellular interactions within the adrenal microenvironment and the bidirectional crosstalk between adrenals and major systemic functions in the context of systemic diseases, such as obesity and inflammation. This research area centres it’s attention on mechanisms regulating adrenal plasticity and regeneration.
Research Area B, “Adrenal-related tumours” focuses on adrenal tumours and in particular their pathogenesis, paving the way for the development of an improved approach for diagnosis and therapy.
The knowledge gained from each research area will provide insights into the other, leading to a new detailed overall knowledge of the adrenal.
| Project | Project title | Project leaders |
| A | Adrenal and Systems Disease | |
| A01 | Ferroptotic cell death in adrenal inflammation and septic shock | Prof Dr Stefan R. Bornstein Prof Dr Andreas Linkermann Dr Waldemar Kanczkowski |
| A02 | The systemic influence of adrenal hypoxia pathway proteins: from physiological functions to pathological alterations | Prof Ben Wielockx, PhD Prof Dr Ali El-Armouche |
| A04 | Novel diagnostic, therapeutic and monitoring options in Congenital Adrenal Hyperplasia | Prof Dr Nicole Reisch Prof Dr Angela Hübner PD Dr Katrin Köhler |
| A05 | Cell-based, immune-protective therapy for adrenal insufficiency | Prof Dr Barbara Ludwig Prof Dr Stefan R. Bornstein |
| A06 | Translating strategies for adrenal regeneration and healthy function | Charlotte Steenblock, PhD Cynthia L. Andoniadou, PhD Dr Andreas Schedl |
| A07 | Metabolic regulation of adrenocortical function | Dr Vasileia Ismini Alexaki, PhD |
| A08 | Crossroads of stress response: epigenetic and epitranscriptomic changes as cause and effect of cortisol secretion and their therapeutic potential | Dr Anna Riester PD Dr Silviu Sbiera |
| A09 | Sexual dimorphism of adrenal hormone action in metabolic tissues | Prof Dr Henriette Uhlenhaut Prof Dr Stephan Herzig |
| B | Adrenal-related Tumours | |
| B11 | Towards Personalised Treatment Strategies for Aggressive PPGLs |
Prof Natalia Pellegata, PhD Prof Dr Svenja Nölting Dr Hermine Mohr |
| B12 | Neural-crest derived catecholamine producing tumours: implementation of molecular and metabolic fingerprints to predict disease progression and therapeutic response |
PD Dr Christina Pamporaki PD Dr Nicole Bechmann |
| B13 | Improvement and dissemination of molecular imaging and therapy of adrenocortical tumours | Prof Dr Stefanie Hahner PD Dr Andreas Schirbel |
| B14 | Genetic and environmental contributors to vascular function in primary aldosteronism | Prof Dr Felix Beuschlein Prof Dr Thomas Gudermann Dr Holger Schneider |
| B15 | Pathophysiology and advanced approaches for subtyping and diagnostic stratification in primary aldosteronism | Prof Graeme Eisenhofer, PhD Tracy Ann Williams, PhD |
| B16 | Steroid hormones and cancer immunity – learning from adrenal carcinoma |
Prof Dr Martin Fassnacht |
| B17 | Mechanisms and prediction strategies for refractory corticotroph tumours | Prof Dr Marily Theodoropoulou Prof Dr Martin Reincke |
| B19 | Development and pharmacological characterisation of a pig model for primary aldosteronism | Prof Dr Eckhard Wolf PD Dr Elisabeth Kemter Dr Tracy Ann Williams, PhD |
| B20 | Exploiting ferroptosis-based strategies in cancers of the adrenal | Prof José Pedro Friedmann-Angeli, PhD Dr. Hamed Alborzinia Jun.-Prof. Dr. Carmina Teresa Fuß |
| S | Service Projects | |
| S01 | Analytical platform | Dr Mirko Peitzsch Prof Dr Axel Walch Dr Max Kurlbaum Dr Martin Bidlingmaier |
| S02 | Clinical studies and biobanks |
Prof Dr Martin Reincke |
| Specific Programme Modules | ||
| INF01 | Information infrastructure for adrenal research | Dr Ralph Müller-Pfefferkorn Prof Dr Nicole Reisch Prof Dr Martin Fassnacht |
| Z | Central Project | |
| Z01 | Central administration | Prof Dr Stefan R. Bornstein |