Steffen Marx
 © Stefan Gröschel
                
                    
    
        
            
                
                    
                          © Stefan Gröschel
                    
                
            
        
    
                
            
        
        
        
    
                                    
                                
                            Director and Professor of Concrete Structures
NameMr Univ.-Prof. Dr.-Ing. Steffen Marx
Send encrypted email via the SecureMail portal (for TUD external users only).
Technische Universität Dresden - Institute of Concrete Structures
Technische Universität Dresden - Institute of Concrete Structures
Visiting address:
BEY Beyer-Bau, Floor 0, Room E 08 George-Bähr-Str. 1
01069 Dresden
Postal address:
TUD Dresden University of Technology Institut für Massivbau
01062 Dresden
Parcel address:
TUD Dresden University of Technology Institut für Massivbau Helmholtzstr. 10
01069 Dresden
Curriculum Vitae
| Personal | ||
| 1969 | born | |
| School time | ||
| 08/1988 | Abitur and vocational training as construction worker "passed" with distinction | |
| Studies | ||
| 09/1990–10/1995 | University of Architecture and Civil Engineering Weimar Studies in civil engineering | |
| 10/1995 | Diploma | |
| Professional activity | ||
| 08/1988–10/1988 | VEB WBK Dresden, concrete worker | |
| 02/1990–07/1990 | VEB Denkmalpflege Dresden, special stone craftsman | |
| 10/1995–08/1999 | Bauhaus University Weimar; professorship Concrete Structures Research assistant | |
| 08/1999 | Doctorate at the Bauhaus University Weimar; professorship Concrete Structures | |
| 10/1999–06/2001 | BGS Engineering Company Dresden Planning engineer and project manager | |
| 08/2001–12/2003 | DE-Consult GmbH and DB ProjektBau GmbH, | |
| 01/2004–01/2005 | DB ProjektBau GmbH, Southeast Branch | |
| 02/2005–02/2007 | DB ProjektBau GmbH, Southeast Branch Head of Engineering and Structural Engineering | |
| 04/2007–08/2010 | Dresden University of Technology, Institute of Concrete Structures Honorary professor for measurement and test engineering | |
| 09/2010–05/2011 | University of California San Diego, Visiting Professor, (Marie Curie International Outgoing Fellowship) | |
| since 2011 | Founder and partner of the company MKP GmbH | |
| 01/2011–01/2020 | Leibniz University Hannover Head of the Institute of Concrete Construction | |
| since 02/2020 | Dresden University of Technology, Institute for Concrete Structures DB Netz AG – Endowed Professorship for Civil Engineering | |
| since 2021 | Subproject leader of Collaborative Research Center/Transregio 280 "Design Strategies for Material-Minimised Carbon Reinforced Concrete Structures—Principles of a New Approach to Construction"(DFG, 1. Funding phase) | |
| since 08/2022 | Coordinator of Priority Programme (SPP) 2388 “Hundred plus – Extending the Lifetime of Complex Engineering Structures through Intelligent Digitalization” | |
| since 07/2024 | Spokesperson of Collaborative Research Center/Transregio 280 "Design Strategies for Material-Minimised Carbon Reinforced Concrete Structures—Principles of a New Approach to Construction"(DFG, 2. Funding phase) | |
| since 10/2024 | Dresden University of Technology, Institute for Concrete Structures, | |
| Memberships | ||
| since 2005 | German Committee for Reinforced Concrete | |
| since 2005 | Jury member of various competition commissions for bridge construction and civil engineering awards, e.g. German Bridge Construction Award | |
| 10/2006–06/2007 | Project manager bridge strategy of DB AG | |
| 2006–2010 | University council of the University of Applied Sciences Neubrandenburg | |
| 03/2007–03/2011 | Managing Director of the Bridge Advisory Board of DB AG | |
| since 2007 | International Association for Bridge and Structural Engineering | |
| since 2008 | fib - fédération internationale du béton, Member of Task group "Bridges", Convener WP "High Speed Railway Bridges", Member WP "Integral Bridges | |
| since 2009 | Reviewer of the journals: Beton- und Stahlbetonbau; Engineering Structures, Structural Concrete, Engineering Structures, Structural Engineering International, Cement and Concrete Composites etc. Editor of several special issues in bridge construction. | |
| since 2010 | Scientific advisory board "Bautechnik" | |
| since 2011 | Scientific reviewer activities (selection): DFG, DAfStb, Hessen Agentur, Universite' du Luxembourg, University of Cape Town | |
| since 2014 | Advisory board of the Bundesstiftung Baukultur | |
| 2014–2019 | Predean of the Faculty of Civil Engineering and Geodesy at Leibniz Universität Hannover | |
| since 2017 | Scientific advisory board "Detail Structure" | |
| since 2019 | Editorial Advisory Board "Structural Concrete" | |
| since 2019 | Chairman DAfStb UA "Evaluation of existing structures", Collaboration DAfStb TA Design and Construction, Collaboration CEN/TC 250/SC2/WG1/TG3 | |
| 2019–2020 | Dean of the Faculty of Civil Engineering and Geodesy of the Leibniz University Hannover | |
| since 2022 | Head of the student recruitment group of the Faculty of Civil Engineering at TU Dresden | |
| since 2023 | Member of the Board of the Association Freunde des Bauingenieurwesens der TU Dresden e.V. | |
| seit 2023 | Member of Gesellschaft von Freunden und Förderern der TU Dresden e. V. (GFF) | |
| since 2023 | Advisory Council Infrastructure of Bundesanstalt für Materialforschung und -prüfung (BAM) | |
| since 09/2023 | Member of the board of the association C3 - Carbon Concrete Composite e. V. | |
| since 09/2023 | Member of Vereinigung der Universitätsprofessoren des Eisenbahnwesens VUE | |
| 10/2024 | Participation in the Board of Trustees of Bundesanstalt für Materialforschung und -prüfung (BAM) | |
| Prizes and awards | ||
| 2012 | German Bridge Construction Award (team member): Scherkonde Valley Bridge | |
| 2018 | German Bridge Construction Award (team member): Repair of the swing bridge, Park an der Ilm, Weimar | |
| 04/2024 | Techtextil Innovation Award 2024 in the "New Concept" category in collaboration with the Institute of Textile Machinery and High Performance Material Technology (ITM) at TU Dresden | |
2023
- 
                                    The Recycling of Carbon Components and the Reuse of Carbon Fibers for Concrete Reinforcements, 13 Jun 2023, In: Applied Sciences : open access journal. 13, 12, 12 p.Electronic (full-text) versionResearch output: Contribution to journal > Research article
- 
                                    Einfluss von Querzugspannungen auf die Druckfestigkeit von Carbonbeton, 7 Jun 2023, In: Beton- und Stahlbetonbau. 118, 7, p. 524-533, 10 p.Electronic (full-text) versionResearch output: Contribution to journal > Research article
- 
                                    Novel Design Strategies for Material-Minimized Carbon Reinforced Concrete Structures - Overview of the Research in CRC/TRR 280, 4 Jun 2023, Building for the Future: Durable, Sustainable, Resilient - Proceedings of the Symposium 2023 - Volume 2. Ilki, A., Çavunt, D. & Çavunt, Y. S. (eds.). Cham: Springer Nature Switzerland, Dortrecht [u. a.], Vol. 2. p. 1242-1251, 10 p.Electronic (full-text) versionResearch output: Contribution to book/conference proceedings/anthology/report > Conference contribution
- 
                                    Akustisches SpRK-Monitoring mit SEA und verteilten faseroptischen Sensoren, 1 Jun 2023, 12. Symposium Experimentelle Untersuchungen Von Baukonstruktionen. Curbach, M., Marx, S., Scheerer, S. & Hampel, T. (eds.). Dresden, p. 136-147, 12 p.Research output: Contribution to book/conference proceedings/anthology/report > Conference contribution
- 
                                    Developing the chemical prestressing technology for textile carbon reinforced concrete, 1 Jun 2023, Building for the Future: Durable, Sustainable, Resilient. Ilki, A., Çavunt, D. & Çavunt, Y. S. (eds.).p. 1428–1438, 11 p.Electronic (full-text) versionResearch output: Contribution to book/conference proceedings/anthology/report > Conference contribution
- 
                                    Messtechnische Überwachung von Spannbetonbauteilen mit faseroptischen Sensoren, 1 Jun 2023, 12. Symposium für experimentelle Untersuchungen von Baukonstruktionen. DresdenResearch output: Contribution to book/conference proceedings/anthology/report > Conference contribution
- 
                                    A 576 m long creep and shrinkage specimen – Long-term deformation of a semi-integral concrete bridge with a massive solid cross-section, Jun 2023, In: Structural Concrete. 24, 3, p. 3558-3572, 15 p.Electronic (full-text) versionResearch output: Contribution to journal > Research article
- 
                                    Experimental Investigations on the Load-Bearing Behavior of Monolithically Connected Bridge Piers, Jun 2023, Building for the Future: Durable, Sustainable, Resilient - Proceedings of the fib Symposium 2023. Ilki, A., Çavunt, D. & Çavunt, Y. S. (eds.). Springer Science and Business Media B.V., Vol. 1. p. 1325-1334, 10 p.Electronic (full-text) versionResearch output: Contribution to book/conference proceedings/anthology/report > Conference contribution
- 
                                    Interrelated dataset of rebound numbers, ultrasonic pulse velocities and compressive strengths of drilled concrete cores from an existing structure and new fabricated concrete cubes, Jun 2023, In: Data in Brief. 48, 109201Electronic (full-text) versionResearch output: Contribution to journal > Research article
- 
                                    Einfluss des Wassergehalts auf die Druckfestigkeit von Beton unter hohen Dehnraten, 26 May 2023, In: Beton- und Stahlbetonbau. 118, 9, p. 676-684, 9 p.Electronic (full-text) versionResearch output: Contribution to journal > Research article
Publications until 2020
The publication list for publications until 2020 is available as a PDF-Download.