Funding
Our research is funded by the German Ministry for Science and Education (BMBF), the German Research Foundation (DFG) and the German Academic Exchange Service (DAAD).
Current Funding:
DFG: Outer membrane protein biogenesis
Program: Einzelantrag
Coordinator: TU Dresden
Reference Number: SCHL1896/4-1
Project duration: 04/2019 - 3/2022
BMBF: OptiZeD
Programme: MetaZIK OptiZeD. Cooperation of B CUBE and innoFSPEC
Reference number: 03Z22E511
Project duration: 8/2019 - 07/2022
DFG Cluster of Excellence: Physics of Life
Program: Clusters of Excellence
Reference Number: EXC2068
Project duration: 04/2020 -
Recruiting unicellular algae for nanostructured perovskites
Program: TG70
Reference Number: 100503468
Project duration: 06/2020 -
Development of a Screening Assay to unravel Structure-Activity Relationships of pharmacological CFTR Modulators
Program:Forschungsförderung
Reference Number: 2005
Project duration: 09/2020 -
Poster, Talk, Travel and Thesis Awards of group members:
year | who | what | presented work |
---|---|---|---|
2019 | Adeeba Fathima Anna Svirina | 3rd prize image contest of the German Biophysical Society (DGfB) | Artistic rendition or correlated superresolution and electron microscopy of diatom cell walls |
Mathias Schenkel | 3rd prize image contest of the German Biophysical Society (DGfB) | Artistic rendition of transmembrane helix folding measurements with FRET | |
Neharika Chamachi | DIGS BB travel award to attend the BPS meeting 2020 in San Diego | Structures of unfolded outer membrane proteins in complex with chaperones | |
Anna Svirina | Joachim-Herz-Stiftung Add-on Fellowship for Interdisciplinary Life Science | - | |
Leonard Schärfen | Georg-Helm-Preis 2019 for his Master's thesis | Mobility of LexA during the SOS response revealed by single-molecule Microscopy in living bacteria | |
Mathias Schenkel | ESF Promotionsstipendium | - | |
Marta Batet | EBSA poster award in the Lipids and Lipdomics session of EBSA 2019 in Madrid | Mistic senses lateral pressure distribution across lipid bilayers | |
Mathias Schenkel | Biophysical society poster award at the EBSA 2019 meeting in Madrid | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Andreas Hartmann and Simon Ollmann | Poster award at the CRTD summer conference 2019 | Observing transition path times of ultra-fast protein folding in membrane mimetic environments | |
Mathias Schenkel | Travel award of the DGfB to attend the 12th EBSA meeting in Madrid | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Adeeba Fathima | Poster award at the Molecular Biophysics conference of the DGfB and the SFB in Kloster Hünfeld | Correlative single-molecule localization and electron microscopy of biosilica forming proteins | |
2018 | Georg Krainer | William F. Giauque Award of the Calcon/ICCT | Single-molecule FRET spectroscopy of membrane-protein folding structural dynamics and thermodynamics |
Leonard Schärfen | PROMOS award to attend the CPLC summer school | - | |
Georg Krainer | Poster award at the FASEB - Protein Folding in the Cell Meeting, Buffalo | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Neharika Chamachi | DIGS-BB graduate student fellowship | Support of the PhD thesis work on "Periplasmic chaperone - target interactions" | |
2017 | Philip Gröger, Georg Krainer and Andreas Hartmann | 1st prize image contest of the German Biophysical Society (DGfB) | Artistic rendition of the energy landscape of unfolded OmpLA |
Philip Gröger | 2nd prize image contest of the German Biophysical Society (DGfB) | Angular orientation coloured microtubuli imaged with super resolution microscopy | |
Ann Mukhortava | Poster award at the 11th EBSA congress, Edinburgh, UK | Structural heterogeneity of the attC integron recombination site promotes strand selectivity | |
Ann Mukhortava | EBSA bursary to attend the IUPAB/EBSA congress in Edinburgh, UK | Structural heterogeneity of the attC integron recombination site promotes strand selectivity | |
Abhinaya Anandamurugan | Travel grant to attend the Kloster Hünfeld meeting of the section Molecular Biophysics | Ultrafast protein folding through polar interactions in membrane-mimetic environments | |
Georg Krainer | DAAD travel grant to attend the BPS Meeting in New Orleans |
Ultrafast protein folding through polar interactions in membrane-mimetic environments |
|
2016 | Philip Gröger | 1st prize image contest of the German Biophysical Society (DGfB) | SEM image of Thalassiosira pseudonana diatoms |
Georg Krainer | Outstanding Poster award at the Liposomes, Exosomes and Virosomes thematic BPS meeting in Ascona | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Svea Grieb | Travel award to attend EMBO meeting | SSB opens the attC DNA hairpin in discrete steps that balance hairpin functionality and genetic stability | |
Georg Krainer | EBSA travel award to attend the Liposomes, Exosomes and Virosomes thematic BPS meeting in Ascona | smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Antoine Treff | Travel award to attend BPMI Meeting | Talk: smFRET Reveals Structural Basis for Conformational Misfolding of a Cystic Fibrosis Mutation in CFTR | |
Georg Krainer | International travel award to attend the BPS meeting in Los Angeles | Talk: farFRET: Extending the Range in Single-Molecule FRET Measurements beyond 10 nm | |
2015 | Frederic Berndt | Professor-Schwabe-Preis for his master thesis | Master thesis: Temperature-dependent single-molecule FRET measurements of RNA thermometers |
Georg Krainer | Poster prize at the GRC: Membrane Proteins | Poster: Millisecond Dynamics of Membrane-Protein Folding from Single-Molecule FRET Spectroscopy | |
Svea Grieb | Best talk at 2015 DIPP retreat | Talk: Binding Competition studied with Single-Molecule FRET: The Integron Recombinase Outcompetes SSB for its Recombination Site | |
Svea Grieb | DIGS-BB travel award to attend the BPS meeting in Baltimore | Talk: Binding Competition studied with Single-Molecule FRET: The Integron Recombinase Outcompetes SSB for its Recombination Site | |
2014 | Christiane Jungnickel | DIGS-BB travel award to attend the European Symposium of Photopolymer Science, Vienna | Poster: Two-Photon Growth and modification of a PEG-based hydrogel |
Svea Grieb | Poster prize at Horizons in Molecular Biology | Poster: The integron recombinase IntI outcompetes SSB for its single-stranded recombination | |
Michael Schlierf and Georg Krainer | Poster prize at Heraeus Seminar "Physical Approaches to Membrane Proteins" | Poster: Probing the lipidic influence on an alpha-helical membrane protein by smFRET | |
2013 | Georg Krainer, Andreas Hartmann, Philip Gröger | Poster Prize at the conference Engineering Life 2013 | Poster: farFRET |
Svea Grieb | Travel grant from Zonta e.V. Iserlohn to attend the SB6.0 meeting | - | |
2012 | Svea Grieb | Travel grant from the YRLS meeting | Poster: Synthetic biology meets biophysics: Introducing integron recombination sites à la carte |
Previous Funding:
BMBF: Bionanotechnological Analysis and Manipulation
Program: Unternehmen Region - Zentren für Innovationskompetenz
Coordinator: TU Dresden, B CUBE - Center for Molecular Bioengineering
Reference number: 03Z2EN11
Project duration: 09/2010 - 08/2015
DAAD: PROCOPE
Program: PROCOPE - Projektbezogener Personenaustausch mit Frankreich
Coordinator: TU Dresden, B CUBE - Center for Molecular Bioengineering
Reference number: 55931827
Project duration: 01/2013 - 12/2014
DFG: Forschergruppe "Nanopatterned Organic Matrices in Biological Silica Mineralization"
Program: Forschergruppe FOR 2038
Coordinator: TU Dresden
Reference Number: SCHL1896/2-1
Project duration: 01/2014 - 7/2017
Boehringer Ingelheim Stiftung
Program: Exploration Grant
Coordinator: TU Dresden
Project duration: 07/2017 - 12/2018
Project duration: 07/2017 - 12/2018
BMBF: Biolithomorphie
Programme: Biolithomorphie II
Coordinator: TU Dresden / B CUBE - Center for Molecular Bioengineering and TU Ilmenau / MacroNano
Project duration: 10/2015 - 03/2018
DFG: Membrane protein folding
Program: Einzelantrag
Coordinator: TU Dresden
Reference Number: SCHL1896/3-1
Project duration: 01/2016 - 12/2018
DFG: Forschergruppe "Nanopatterned Organic Matrices in Biological Silica Mineralization" SP5-2
Program: Forschergruppe FOR 2038
Coordinator: TU Dresden
Reference Number: SCHL1896/2-2
Project duration: 06/2017 - 5/2020