Project overview
Table of contents
2nd Funding Period
Project | Project title | Principal investigator |
A | Material synthesis | |
A01 | 2D Conjugated Polymers: π-Conjugation, Nontrivial (Opto)Electronic and Magnetic Properties | X. Feng |
A02 | Solution Processing of Side Chain Functionalized 2D Covalent Organic Frameworks | A. Schneemann |
A03 | On-Liquid Surface Synthesis of 2D Polymers and Their van der Waals Heterostructures | X. Feng |
A04 | Surface Chemistry and Electrocatalytic Functions of 2D Metal-Organic Frameworks | S. Kaskel |
A05 | 2D Heterostructures from Microfluidically Exfoliated Quantum Materials | M. Ruck |
A06 | Ferecrystals: Non-Epitaxial Layered Intergrowths of 2D Materials by Atomic Layer Deposition | K. Nielsch |
A08 | Converting 1D Conjugated Polymers into Functional 2D Materials | B. Voit |
A10 | Synthesis of Defined, Chiral 2D Covalent Organic Frameworks | B. Plietker |
A11 | 2D Networks and Heterojunctions with Controllable Morphology from Nanosheet Inks | K. Synnatschke |
Project | Project title | Principal investigator |
B | Characterization | |
B01 | Solid-State and In-Situ NMR Investigations of 2D Materials | E. Brunner |
B04 | Potential Landscape and Electronic Properties of Twisted and Curved 2D Materials | A. Lubk |
B06 | Local-Scale Optoelectronics of Synthetic 2D Materials | L. Eng |
B07 | Wrinkle-Based Strain Engineering of 2D Materials | A. Fery |
B08 | Mechanistic Insights into Electrocatalytic 2D Framework Materials via In-Situ Vibrational Spectro-Electrochemistry | I. Weidinger |
B09 | Effect of Extended Defects on Optoelectronic Properties in Novel 2D Materials | I. Hermes |
B10 | Revealing Ion Transport and Storage Properties of 2D Materials | M. Yu |
B11 | Exciton Transport in Synthetic 2D Materials | A. Chernikov |
Project | Project title | Principal investigator |
C | Theory | |
C01 | Influence of Point and Line Defects on Opto-Electronic and Magnetic Properties of 2D Materials: Insights from First-Principles Calculations | A. Krasheninnikov |
C03 | (Opto)Electronic Properties of Type-II van der Waals Heterostructures | A. Kuc |
C04 | Data-Driven Characterization of (A)Chiral 2D Polymers | G. Cuniberti |
C06 | Magnetism and Electrostatic Gradients in 2D Polymers and Their Heterostructures | T. Heine |
C07 | Accurate Prediction of Vibrational Spectra for 2D Materials | D. Golze |
C08 | Functional 2D Heterostructures by Data-Driven Design | R. Friedrich |
C09 | Ion Transport in 2D Polymer-Based Monolayers and Heterostructures | T. Kühne |
Project | Project title | Principal investigator |
Central projects | ||
INF | Sustainable Research Data Management | W. Nagel, T. Heine, S. Kaskel |
MGK | Integrated Research Training Group 2D Materials | I. Weidinger, R. Friedrich |
Z | Zentrale Administrative Aufgaben des SFB | X. Feng |
1st Funding Period
Project |
Project title |
Principal inverstigator |
A | Material Synthesis | |
A01 |
2D Conjugated Polymer Frameworks: Robust Linkages, and Novel Polycondensation Reactions |
X. Feng |
A02 |
Gas Adsorption Properties of Delaminated Layered 2D Covalent Organic Frameworks |
A. Schneemann |
A03 |
Soft-Template-Assisted On-Water Surface Synthesis of 2D Polymers |
X. Feng |
A04 |
The Chemistry of 2D Metal-Organic Framework Monolayers (MOFene) |
S. Kaskel |
A05 | Chemical Access to 2D Topological Insulators via Delamination | M. Ruck |
A06 |
Ferecrystals: Nonepitaxial Layered Intergrowths of 2D Materials by Atomic Layer Deposition |
K. Nielsch |
A07 | A. Eychmüller | |
A08 | B. Voit | |
A09 | R. Dong |
Project |
Project title |
Principal inverstigator |
B | Characterization | |
B01 | Solid-State and In-Situ NMR Investigations of 2D Materials | E. Brunner |
B02 | X-Ray Diffraction Studies of 2D Materials | J. Geck |
B03 | U. Kaiser | |
B04 | Revealing Atomic Structure and Potential Landscape and Electronic Properties of 2D Materials with Electron Holography and Electron Spectroscopies | A. Lubk |
B05 |
Atomically Precise Single-Layer 2D Conjugated Polymer Frameworks Studied by LT-STM |
F. Moresco |
B06 | L. Eng | |
B07 | Wrinkling Metrology and Strain Engineering of 2D Materials | A. Fery |
B08 |
In-Situ Surface-Enhanced Vibrational Spectro-Electrochemistry of 2D Framework Materials |
I. Weidinger |
Start-Up Funding | Nonlinear Optical Properties of Novel, Synthetic 2D Materials | M. Rüsing |
Project |
Project title |
Principal inverstigator |
C | Theory | |
C01 | Defects and Impurities in 2D Chalcogenides | A. Krasheninnikov |
C02 | T. Brumme | |
C03 |
Optoelectronic Properties of 2D Perovskites and Other Inorganic-Organic Hybrid Materials |
A. Kuc |
C04 | G. Cuniberti | |
C05 |
Optical Properties of Monolayer and Few-Layer 2D Covalent Organic Frameworks |
F. Ortmann |
C06 | Lattice-Induced Properties of 2D Framework Materials | T. Heine |
Start-Up Funding | Development of GW Embedded Models for Computation of Core-Level Spectra of 2D Materials and Interfaces | D. Golze |
Project |
Project title |
Principal inverstigator |
Central projects | ||
MGK | I. Weidinger, T. Brumme | |
Z | Central Administration Tasks of the Collaborative Research Centre | X. Feng |