Details zur Lehrveranstaltung
Computational Physics | ||||||||||||||||||||||
Modul: | Phy-Ba-CP: Computational Physics | |||||||||||||||||||||
Lecture language | German | |||||||||||||||||||||
Summary of Lecture: | For a variety of problems in physics it will be demonstrated that numerical methods and visualization lead to a deeper insight and new results. The topics will be presented during the lecture (e.g. chaotic maps, dynamics of wave packets, stochastic processes) and the numerical work will be done in the PC-Pool. | |||||||||||||||||||||
data set up-to-date | ||||||||||||||||||||||
Scope: | lecture: 2 hours/week tutorials: 2 hours/week | |||||||||||||||||||||
Time/location: | MO(3) online | |||||||||||||||||||||
Tutorials: |
|
|||||||||||||||||||||
Audience: | Bachelor 6. Semester | |||||||||||||||||||||
Previous knowledge: | Programmierung; Quantentheorie I hilfreich | Certificate: | Programmsammlung | |||||||||||||||||||
Enrolment: | Bis 7. April 2021 via OPAL (Link auf Webseite) | |||||||||||||||||||||
Web-reference: | https://wwwpub.zih.tu-dresden.de/~baecker/teaching/cp2021/ | |||||||||||||||||||||
Übungsgruppeneinschreibung via OPALhttps://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/29173514242 (bis 07.04.2021) |