Details zur Lehrveranstaltung
Theoretical Physics | ||||||||||||||||
Modul: | Phy-Ma-Theo: Theoretische Physik | |||||||||||||||
Lecture language | German | |||||||||||||||
Summary of Lecture: | This is a course on fundamental issues in advanced theoretical physics like variational principles, field quantization, and symmetry breaking. With the help of a selected set of applications these topics will be introduced, explained, and thoroughly discussed. Chapters: quantum mechanics and path integral, gauge invariance and general relativity, statistical physics and applications in cosmology, spontaneous symmetry breaking/Higgs/superconductivity, BCS theory, angular momentum and magnetic moments | |||||||||||||||
data set up-to-date | ||||||||||||||||
Scope: | lecture: 3 hours/week tutorials: 1 hours/week | |||||||||||||||
Time/location: | MI(2) REC/C213, FR(2) ugW REC/C213 | |||||||||||||||
Tutorials: |
|
|||||||||||||||
Audience: | Master Kursveranstaltungen | |||||||||||||||
Previous knowledge: | Klassische Mechanik, Elektrodynamik, Quantentheorie, Statistische Physik | Certificate: | mündliche Prüfung nach 2. Sem. | |||||||||||||
Enrolment: | Einschreibung in der ersten Vorlesung | |||||||||||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/17757306896?1 | |||||||||||||||
1. Vorlesung: 12.10.2016. Literatur wird in der Vorlesung angegeben. |