Details zur Lehrveranstaltung
Experimental Physics 3 | |||||||||||||
Modul: | EP-III: Experimentalphysik III | ||||||||||||
Lecture language | German | ||||||||||||
Summary of Lecture: | 1. wave optics (interference, diffraction, polarization, resolving power, optical instruments); 2. photons (photoeffect, bremsstrahlung, x-rays, Compton-Effect, pair production); 3. Fourier analysis of oscillations, waves, wave packets; 4. matter waves (de Broglie relation, electrons, neutrons); 5. Schrödinger equation and applications | ||||||||||||
data set up-to-date | |||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | ||||||||||||
Time/location: | DI(4) TRE/PHYS, DO(3) TRE/PHYS | ||||||||||||
Tutorials: |
|
||||||||||||
Audience: | Bachelor 3. Semester | ||||||||||||
Previous knowledge: | Experimentalphysik 1 und 2 | Certificate: | Klausur | ||||||||||
Enrolment: | |||||||||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/18302500869/CourseNode/96188577928064 | ||||||||||||
Einschreibung in die Übungsgruppen in der ersten Vorlesung am 15.10.2019 |