Details zur Lehrveranstaltung
Theoretical Biophysics (MC Nanobiophysics) | |||||||
Modul: | Phy-Ba-PV: Physikalische Vertiefung | ||||||
Lecture language | English | ||||||
Summary of Lecture: | We will discuss the statical physics of biological macromolecules and membranes. Starting from basic concepts of equilibrium statistical physics we will discuss conformational statistics and response to forces of polymeric macromolecules. These concepts will then be extended to surface configurations of fluid membranes which are governed by bending energies. The time dependence of molecular movements can be described as stochastic processes. We will discuss Langevin equations and Smoluchovsky equations to address the statistical physics of dynamic macromolecular processes. These concepts can be applied to to passive systems but also can be used to capture the physics of active processes such as the force generation by molecular motors. Tutorials take place thursdays, online per zoom | ||||||
data set up-to-date | |||||||
Scope: | lecture: 2 hours/week tutorials: 1 hours/week | ||||||
Time/location: | DI(3), MPI-PKS SR 3 | ||||||
Tutorials: |
|
||||||
Audience: | Vertiefung Bachelor (PV) und Master (alle) | ||||||
Specialization area: | |||||||
Previous knowledge: | Thermodynamik, Statistische Physik | Certificate: | for MC Nanobiophysics | ||||
Enrolment: | |||||||
Web-reference: | https://www.pks.mpg.de/biological-physics/teaching/ | ||||||
The course and tutorials will be hybrid, at MPI-PKS in person if possible, with a an additional online access via zoom. Information is provided at https://www.pks.mpg.de/biological-physics/teaching/ . In case of questions or problems email julicher@pks.mpg.de |