Details zur Lehrveranstaltung
Experimental Physics 2 for Physics, Teacher Training of Physicsb and Mathematics | |||||||||||||||||||
Modul: | Phy-Ba-EP2: Experimentalphysik II - Elektromagnetismus, Optik | ||||||||||||||||||
Lecture language | German | ||||||||||||||||||
Summary of Lecture: | Electrostatics. Moving electrical charges. Induction. Alternating current (AC) circuits. Electrical and magnetic properties of matter. Maxwell equations. Electromagnetic waves. Geometrical optics | ||||||||||||||||||
data set up-to-date | |||||||||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | ||||||||||||||||||
Time/location: | DI(2) TRE/PHYS, MI(2) TRE/PHYS | ||||||||||||||||||
Tutorials: |
|
||||||||||||||||||
Audience: | Bachelor 2. Semester | ||||||||||||||||||
Previous knowledge: | Experimentalphysik 1 | Certificate: | Klausur | ||||||||||||||||
Enrolment: | Einschreibung in HISQIS und OPAL | ||||||||||||||||||
Web-reference: | https://bildungsportal.sachsen.de/opal/auth/RepositoryEntry/38982942722 | ||||||||||||||||||
Literatur: Demtröder, Experimentalphysik 2, Springer Dransfeld, Physik 2, Oldenbourg Gerthsen, Physik, Springer Halliday, Physik, Wiley Lehramt siehe: https://tu-dresden.de/mn/physik/studium/lehrveranstaltungen/KVVLesFullext.php?year=2022&lang=D&var=916 |