Lectures
Winter Term 2024/25
Instructor | Course |
---|---|
Eng | Nanooptics - MC Nanobiophysics |
Büchner |
Superconductivity II |
Geck, Inosov | Solid state spectroscopy |
Büchner | The physics of 2D quantum materials |
Kaiser | Ultrafast methods of solid state physics |
Hassinger | Low temperature physics of quantum materials |
Dörr | Physics under extreme conditions |
Gati, Sarkar | Magnetism I |
Bukov, Moessner | Many-Body Quantum Dynamics |
Budich | Computational Tools for Quantum Many-Body Physics |
Lubk | Fundamentals of particle and electron optics |
Ruck | Structure Determination with Diffraction Methods |
Doert | Fundamentals of Crystallography |
Summer Term 2024
Instructor | Course |
---|---|
Büchner | Molecular Nanostructures |
Inosov | Magnetism II |
Wosnitza | Supraleitung 1 |
Peets | Synthesis and physical properties of quantum materials |
Kaiser | Ultraschnelle Nichtgleichgewichtsdynamik |
Lubk | Electron Microscopy, Holography and Spectroscopy |
Geck, Inosov | Condensed Matter Research with X-rays and Neutrons |
Eng | Nanotechnology |
Sarkar | Symmetry Breaking in Condensed Matter Physics |
Eng | Scanning probe microscopy |
Meng | Solid state theory |
Janssen | Quantum Phase Transitions |
Doert, Ruck, Brumme | Advanced Solid State Chemistry |
Shekhar, Schnelle, Zhang | Topology and Materials |
Winter Term 2023/24
Instructor | Course |
---|---|
Budich | Geometry and Topology in Quantum Physics |
Büchner, Vool | Die Physik der 2D Quantenmaterialien |
Sarkar, Gati | Magnetism I |
Geck, Inosov | Solid State Spectroscopy |
Lubk | Grundlagen der Teilchen- und Elektronenoptik |
Eng | Nanooptics - MC Nanobiophysics |
Nogueira, Shyta, van den Brink | Path inegral formalism for quantum matter |
Hassinger | Physik der Quantenmaterialien bei tiefen Temperaturen |
Dörr, Wirth | Physik unter extremen Bedingungen |
Bukov, Claeys, Moessner | Many-Body Quantum Dynamics |
Büchner, Grafe | Superconductivity II |
Kaiser | Ultraschnelle Methoden der Festkörperphysik |
Faßbender, Hassinger | Quanten-Materialien: Von grundlegenden Effekten bis zu Anwendungen |
Ruck | Structure Determination with Diffraction Methods |
Doert | Fundamentals of Crystallography |
Summer Term 2023
Instructor | Course |
---|---|
Vojta, Frank | Theory of frustrated magnetism |
Inosov | Condensed Matter Research with X-rays and Neutrons |
Efremov | Introduction to topological materials |
Thomas, Sarkar | Magnetism II |
Büchner | Molecular Nanostructures |
Eng | Nanotechnology 2023 |
Wosnitza | Superconductivity 1 |
Peets | Synthesis and physical properties of quantum materials |
Tu | Solid state theory |
Kaiser | Ultraschnelle Nichtgleichgewichtsdynamik |
Eng | Scanning probe microscopy 2023 |
Ruck | From metals and magnets to quantum materials |
Doert | Concepts in crystal chemistry |
Felser, Shekhar, Vool, Wang, Yao, Pan, Menges | Topology and Materials |
Klauß, Kaiser | Spektroskopie Kondensierter Materie |
Winter Term 2022/23
Instructor |
Lecture |
---|---|
Budich | Analytical Tools for Quantum Many-Body Physics |
Reichlova | Magnetism I |
Geck, Inosov | Festkörperspektroskopie |
Büchner, Wurmehl, Mühl, Dufouleur, Corredor Bohorquez | Magnetism on the nanoscale |
Eng | Nanooptics - MC Nanobiophysics |
Sarkar | NMR an kondensierter Materie |
Nogueira, Shyta, van den Brink | Pfadintegrale in der Festkörperphysik: Von Hubbard zu SYK |
Dörr, Wirth | Physik unter extremen Bedingungen |
Eng, Bode | Scanning probe microscopie |
Büchner | Superconductivity II |
Link | Theory of superconductivity |
Kaiser | Ultraschnelle Methoden der Festkörperphysik |
Ruck | Crystal Structure Determination |
Doert | Fundamentals of Crystallography |
Wosnitza, Stockert | HS: Quanteneffekte unter extremen Bedingungen |
Summer Term 2022
Instructor | Course |
---|---|
Felser, Shekhar, Pan, Ma, Vool, Vergniory, Menges | Comprehensive Course on Topology and Materials |
Inosov, Geck | Condensed Matter Research with X-rays and Neutrons |
Faßbender, Schultheiß | Magnetism II |
Büchner | Molekulare Nanostrukturen |
Eng | Nanotechnology |
Eng | Scanning probe microscopy |
Inosov | Statistical Evidence in Experimental Science |
Wosnitza | Supraleitung 1 |
Sarkar | Symmetry breaking in condensed matter physics: An experimental approach |
Peets | Synthesis and physical properties of quantum materials |
Lehmann | Theoretische Festkörperphysik |
Reichlova | Transporteigenschaften von neuen Materialien |
Kaiser | Ultraschnelle Nichtgleichgewichtsdynamik |
Tu | Many-Body Theory in Condensed Matter |
Ruck | Metalle und Magnete |
Doert | Kristallchemie |
Klauß, Kaiser | HS: Moderne Anwendungen des Magnetismus: Von Augmented Reality und Neuromorphem Computing zu Quantentechnologien |
Winter Term 2021/22
Instructor | Course | E-Learning |
---|---|---|
Budich | Computational tools for quantum many-body physics | OPAL |
Thomas | Magnetism I | OPAL |
Geck, Inosov | Solid state spectroscopy | OPAL |
Büchner | Magnetism on the nanoscale | |
Eng, Kehr | Nanooptics - MC Nanobiophysics | OPAL |
Sarkar | NMR on condensed matter | |
Ruck, Doert | Kristallstrukturbestimmung | OPAL |
Dörr | Physics at extreme conditions | OPAL |
Büchner | Superconductivity II | |
Kaiser | Ultrafast methods of solid state physics | OPAL |
Wosnitza, Stockert | HS: Quantum effects under extreme conditions | |
Lubk | Foundation of charge Particle optics | |
Charnukha | Optical Spectroscopy of Quantum Matter |
Summer Term 2021
Winter Term 2020/21
Instructor | Course | E-Learning |
---|---|---|
Büchner, Wurmehl, Corredor-Bohorquez, Mühl, Dufouleur | Magnetism on the Nanoscale | |
Budich | Geometry and Topology in Quantum Physics | OPAL |
Inosov, Geck | Solid state spectroscopy | OPAL |
Dörr, Wirth | Physics at extreme conditions | OPAL |
Büchner, Grafe, Efremov | Superconductivity II | Registration |
Felser, Chandra, Gooth, Sun, Menges | Comprehensive Course on Materials and Topology | |
Luitz, Piazza | Methoden der Vielteilchenquantendynamik | Registration via e-mail |
Charnukha | Optical Spectroscopy of Quantum Matter | |
Ruck, Doert | Kristallstrukturbestimmung | |
Klauß | Festkörpermagnetismus I | |
Timm | Many-particle theory | OPAL |
Timm | HS Nanotransport | OPAL |
Wosnitza, Stockert | HS Quantum effects under extreme conditions (German) | Registration |
Summer Term 2020
Instructor | Course | E-Learning |
---|---|---|
Tu | Solid State Theory | Zoom |
Tjeng | Practical Quantum Mechanics for Experimental Solid State Physicists | Zoom |
Inosov, Geck | Forschung an kondensierter Materia mit Röntgen- und Neutronenstrahlen | OPAL |
Vojta | Theory of Frustrated Magnetism | OPAL |
Klauß | Magnetismus II | Registration |
Büchner | Molecular Nanostructures | Registration |
Eng | Nanotechnologie | OPAL |
Wosnitza | Supraleitung I | Starts later |
Eng | Scanning Probe Microscopy | OPAL |
Isaeva | Synthese und physikalische Eigenschaften von Quantenmaterialien | OPAL |
Ruck, Isaeva | Metalle und Magnete | OPAL |
Doert | Kristallchemie | OPAL |
Inosov, Faßbender | HS IFMP: Elektronische Eigenschaften von Festkörpern |
Winter Term 2019/20
Instructor | Course |
---|---|
Büchner, Wurmehl, Isaeva, Corredor-Bohorquez, Mühl, Dufouleur | Magnetism on the Nanoscale |
Budich | Analytical tools for quantum many-body physics |
Inosov, Geck | Solid state spectroscopy |
Goennenwein | Magnetism I |
Eng | Nanooptics - MC Nanobiophysics |
Dörr, Wirth | Physik unter extremen Bedingungen |
Büchner, Grafe, Efremov | Superconductivity II |
Wosnitza, Stockert | Hauptseminar Quanteneffekte in hohen Magnetfeldern |
Ruck, Doert | Kristallstrukturbestimmung |
Timm | Theory of Superconductivity |
Timm | Hauptseminar Topologie: Von der Mathematik zur Physik |
Summer Term 2019
Instructor |
Course |
---|---|
Tu | Solid State Theory |
Sarkar | Nuclear Magnetic Resonance and Moun Spin Rotation/Relaxation |
Heyl, Luitz | Quantum Many-Body Dynamics: Correlation and Entanglement |
Geck, Inosov | Forschung an kondensierter Materie mit Röntgen- und Neutronenstrahlen |
Wosnitza | Supraleitung 1 |
Klauß | Magnetismus II |
Büchner | Molecular Nanostructures |
Eng | Nanotechnologie |
Eng | Rasterelektronenmikroskopie |
Janssen, Vojta | HS ITP: Frustrierter Magnetismus |
Ruck, Isaeva | Metalle und Magnete |
Doert | Kristallchemie |
Winter Term 2018/19
Instructor | Course |
---|---|
Eckardt, Heyl | Quantum Simulators: a theory perspective onto expermiental platforms and prospects |
Büchner, Isaeva, Mühl, Dufouleur | Magnetism on the Nanoscale |
Tu | Many-Body Theory in Condensed Matter |
Sarkar |
Nuclear Magnetic resonance and Muon spin rotation in solid state physics |
Budich | Computational tools for quantum many-body physics |
Inosov, Geck | Solid state spectroscopy |
Goennenwein | Magnetism I |
Eng | Nanooptics - MC Nanobiophysics |
Lazarides, Piazza | Thermalization and its absence in closed and open systems |
Dörr, Wirth | Physik unter extremen Bedingungen |
Büchner, Grafe, Heß | Superconductivity II |
Wosnitza, Stockert | Hauptseminar Quanteneffekte in hohen Magnetfeldern |
Ruck, Doert | Kristallstrukturbestimmung |
Tjeng, Kasinathan | Practical Quantum Mechanics for Experimental Solid State Physicists |
SUmmer Term 2018
Instructor | Course |
---|---|
Janssen | Quantum Phase Transitions |
Tu | Solid State Theory |
Nogueira, van den Brink | Introduction to topological field theory and anomalies in condensed matter |
Geck, Inosov |
Condensed matter research with x-rays and neutrons |
Wosnitza | Supraleitung 1 |
Klauß, Goennenwein | Magnetismus II |
Büchner | Molecular Nanostructures |
Eng | Nanotechnologie |
Geck, Klauß | HS IFMP: Elektronische Eigenschaften von Festkörpern |
Doert, Isaeva | Metalle und Magnete |
Doert | Kristallchemie |
Tjeng, Wirth | Practical Quantum Mechanics II: Correlated Systems |
Winter TERM 2017/18
Instructor | Course |
---|---|
Timm |
Theory of Superconductivity |
Eckardt, Heyl, Moessner | Many-body quantum dynamics in and out of equilibrium from thermalization to new types of order |
Budich | Geometry and Topology in Quantum Physics |
Goennenwein | Magnetism I |
Büchner, Heß, Grafe | Superconductivity II |
Inosov | Condensed Matter Spectroscopy |
Geck | Physik mit Synchrotronstrahlung |
Büchner, Mühl, Dufouleur | Magnetism on the Nanoscale |
Dörr, Wirth | Physik unter extremen Bedingungen |
Wosnitza, Stockert | Hauptseminar Elektronische Eigenschaften von Festkörpern |
Tjeng, Kasinathan | Practical Quantum Mechanics for Experimental Solid State Physicists |
Ruck, Doert | Kristallstrukturbestimmung |
Timm | Seminar on Theoretical Physics: Nanotransport |
Summer term 2017
Instructor | Course |
---|---|
Lehmann | Theoretische Festkörperphysik |
Vojta | Theory of Frustrated Magnetism |
Meng | One-Dimensional Physics: From Quantum Wires to Quantum Field Theories |
Inosov, Stockert |
Modern Aspects of X-ray and Neutron Scattering |
Wosnitza | Supraleitung I |
Gönnenwein, Klauß | Magnetismus II |
Eng | Rastersondenmikroskopie |
Geck | Röntgenspektroskopie |
Doert, Isaeva | Metalle und Magnete |
Doert | Kristallchemie |
Tjeng, Wirth | Practical Quantum Mechanics II: Correlated Systems |
Winter TERM 2016/17
Instructor | Course |
---|---|
Garst |
Many-body theory of condensed matter |
Eckardt | Time-periodically driven many-body systems |
Michetti | Group Theory in Condensed Matter Physics |
Gönnenwein | Magnetism I |
Büchner, Grafe, Hess | Superconductivity II |
Inosov | Condensed Matter Spectroscopy |
Geck | Physik mit Synchrotronstrahlung |
Büchner, Mühl | Magnetism on the Nanoscale |
Dörr, Wirth | Physik unter extremen Bedingungen |
Wosnitza, Laubschat | Hauptseminar Elektronische Eigenschaften von Festkörpern |
Tjeng, Kasinathan | Practical Quantum Mechanics for Experimental Solid State Physicists |
Ruck, Doert | Kristallstrukturbestimmung |
Summer Term 2016
Instructor | Course |
---|---|
Garst | Theoretische Festkörperphysik |
Rachel, Meng | Topological Condensed Matter Theory |
Vojta | Quantum Phase Transitions |
Inosov | Modern Aspects of X-ray and Neutron Scattering |
Wosnitza | Supraleitung I |
Schultheiß | Magnetismus II |
Eng | Rastersondenmikroskopie |
Eng | Nanotechnology |
Faßbender, Klauss | Hauptseminar Magnetismus/Spektroskopie |
Doert, Isaeva | Metalle und Magnete |
Doert | Kristallchemie |
Valldor | Spins do - Experimenteller Magnetismus |
Winter TERM 2015/16
Instructor | Course |
---|---|
Sykora | Theorie der Supraleitung |
Erfemov, Nishimoto, Rößler, van den Brink | Theory of Magnetism |
Bardarson, Moessner, Pollmann | Quantum Information and Computation |
Inosov | Condensed Matter Spectroscopy |
Büchner, Grafe, Heß | Superconductivity II |
Dufouleur, Mühl, Wurmehl, Büchner | Magnetism on the nanoscale |
Dörr, Wirth | Physik unter extremen Bedingungen |
Schultheiß, Faßbender | Magnetismus I |
Tjeng, Haverkort | Practical Quantum Mechanics for Experimental Solid State Physicsts |
Wosnitza, Stockert | Hauptseminar Supraleitung |
Ruck, Doert | Kristallstrukturbestimmung |
Summer Term 2015
Instructor | Course |
---|---|
Lehmann | Theoretische Festkörperphysik |
Vojta | Strongly Interacting Electrons: From Quantum Dots to High-Temperature Superconductivity |
Diehl | Non-Equilibrium Field Theory |
Inosov | Modern Aspects of X-ray and Neutron Scattering |
Wosnitza | Supraleitung 1 |
Faßbender | Magnetismus II |
Büchner, Klauss | Hauptseminar Topologische Isolatoren |
Ruck, Isaeva | Metalle und Magnete |
Ruck, Doert | Kristallstrukturbestimmung |