Details zur Lehrveranstaltung
Experimental physics 2 for physicists and physics teachers | ||||||||||||||||||||||||||||||||||
Modul: | : | |||||||||||||||||||||||||||||||||
Lecture language | German | |||||||||||||||||||||||||||||||||
Summary of Lecture: | Electrostatics. Moving electrical charges. Induction. Alternating current (AC) circuits. Electrical and magnetic properties of matter. Maxwell equations. Electromagnetic waves. Geometrical optics | |||||||||||||||||||||||||||||||||
data set up-to-date | ||||||||||||||||||||||||||||||||||
Scope: | lecture: 4 hours/week tutorials: 2 hours/week | |||||||||||||||||||||||||||||||||
Time/location: | DI(2) TRE/PHYS, MI(2) TRE/PHYS | |||||||||||||||||||||||||||||||||
Tutorials: |
|
|||||||||||||||||||||||||||||||||
Audience: | Bachelor 2. Semester | |||||||||||||||||||||||||||||||||
Previous knowledge: | Experimentalphysik 1 | Certificate: | Klausur | |||||||||||||||||||||||||||||||
Enrolment: | HISQIS | |||||||||||||||||||||||||||||||||
Web-reference: | https://tu-dresden.de/mn/physik/ifp/studium/neu_aktuelle_Lehre | |||||||||||||||||||||||||||||||||
Literatur: Demtröder, Experimentalphysik 2, Springer Dransfeld, Physik 2, Oldenbourg Gerthsen, Physik, Springer Halliday, Physik, Wiley |