Manfred Curbach

Institute's Director | Chair of Concrete Structures
NameMr Univ.-Prof. Dr.-Ing. Dr.-Ing. E.h. Manfred Curbach
Send encrypted mail via the SecureMail portal (for TUD external users only).
Technische Universität Dresden - Institute of concrete structures
Technische Universität Dresden - Institute of concrete structures
Visiting address:
ABS, Floor 05, Room 009 August-Bebel-Straße 30/30A
01219 Dresden
Postal address:
TUD Dresden University of Technology Institut für Massivbau
01062 Dresden
Parcel address:
TUD Dresden University of Technology Institut für Massivbau Helmholtzstr. 10
01069 Dresden
Curriculum Vitae
Personal | ||
28.09.1956 |
born in Dortmund |
|
School years | ||
04/1963–07/1967 | Dietrich-Bonhoeffer elementary school in Dortmund | |
08/1967–06/1976 | Einstein High School in Dortmund | |
06/1976 | High school diploma | |
Study | ||
10/1977–08/1982 | Studies of "Structural Engineering", Department of Civil Engineering, University of Dortmund | |
02/1980 | Admission to the German National Academic Foundation | |
08/1982 | Diploma | |
09/1982–10/1982 | Study visit at Princeton University, New Jersey, USA, with Prof. David Billington, focusing on "Bridge Building in the USA" and "Maillart", as a scholarship holder of the German National Academic Foundation. | |
Professional activity | ||
11/1982–12/1983 | Scientific employee at the Chair of Concrete and Reinforced Concrete Construction at the University of Dortmund with Prof. Josef Eibl | |
01/1984–10/1988 | Scientific employee at the Institute for Solid Construction and Building Materials Technology at the University of Karlsruhe with Prof. Josef Eibl | |
07/1987 | Doctorate | |
11/1988–07/1994 | Project manager at the engineering office Köhler + Seitz, Nuremberg / Dresden / Munich | |
04/1994–07/1994 | Lehrauftrag für Vorlesung im Fach Massivbau an der TU Dresden | |
08/1994–06/2004 | Partner in the engineering office Köhler + Seitz, Nuremberg / Dresden / Munich | |
since 08/1994 | University professor (C4), holder of the chair for solid construction at the TU Dresden | |
12/1997 | Recognition as test engineer for structural analysis, specializing in solid construction | |
since 01/1999 | Member of the scientific advisory board of the journal "Beton- und Stahlbetonbau" (Concrete and Reinforced Concrete Construction) | |
07/1999–06/2011 | Spokesman of the Collaborative Research Center 528 "Textile Reinforcements for Structural Reinforcement and Repair" | |
02/2000–08/2002 | Expert reviewer of the German Research Foundation (DFG) | |
08/2002–06/2008 | Member of the Senate of the DFG | |
01/2003–12/2008 | Chairman of the Board of the VDI Society for Civil Engineering | |
02/2004–03/2012 | Chairman of the Executive Board of the DAfStb | |
since 01/2005 | Partner in the engineering office Curbach Bösche Ingenieurpartner, Dresden | |
12/2006–08/2010 | Prorector for University Development, TU Dresden | |
since 01/2010 | Head of the German Delegation (Head of Delegation) of the International Concrete Federation fib (Fédération internationale du béton) | |
since 03/2011 | Member of the Scientific Advisory Board of the Federal Waterways Engineering and Research Institute (BAW) | |
since 06/2011 | Member of the Thuringian Program Commission (TMWWDG) | |
07/2011–03/2022 | Spokesman of the DFG Priority Programme SPP 1542: Concrete Light | |
11/2011 | Honorary doctorate awarded by the TU Kaiserslautern | |
02/2012–04/2020 | Review board member of the DFG | |
since 06/2013 | Member of the National Academy of Sciences Leopoldina | |
07/2013–09/2022 | Spokesman of the BMBF consortium C³ - Carbon Concrete Composite | |
since 04/2014 | Chairman of the Scientific Advisory Board of the Federal Waterways Engineering and Research Institute (BAW) | |
09/2014 | Award of the Wolfgang Zerna Medal of Honor of the VDI Society for Construction and Building Technology | |
since 01/2015 | Member of the Research Advisory Board of the TU Kaiserslautern | |
02/2016 | Award of the George Sarton Medal of the History of Science Society, Ghent University | |
02/2016 | Elected as full member of the Technical Sciences Class of the Saxon Academy of Sciences, Leipzig | |
since 04/2016 |
Member of the Standing Commission for Research and Young Academics of the German Rectors' Conference HRK | |
11/2016 | Winner of the German Future Prize 2016, Prize of the Federal President for Technology and Innovation | |
11/2018 | Dresden Congress Award | |
11/2018 | Award of the Wackerbarth Medal | |
03/2019 | Award with Emil-Mörsch-Denkmünze of DBV | |
05/2019 | Award of the Carl Friedrich Gauss Medal of the Braunschweig Scientific Society (BWG) | |
since 12/2019 | Full member of acatech – German Academy of Science and Engineering | |
since 07/2020 | Speaker of the Collaborative Research Center/Transregio 280 "Design strategies for material-minimized carbon reinforced concrete structures" | |
02.2022 | fib-Fellow 2022 – award of fib – Fédération internationale du béton | |
05/2023 |
Awarded the Medal of Merit of fib - Fédération internationale du béton |
Memberships
- National delegate of fib for Germany, until May 1998 of the predecessor association CEB
- Convenor of fib Task Group 1.6 History of Concrete Structures
- Member of ACI, ASCE, DAfStb, IngKammer, PCI, RILEM, VDI, VPI
- Member of the Research Advisory Board of DAfStb
- Member of the working committee "Design and Construction" of DIN
- Member of the scientific advisory board of the journal "Beton- und Stahlbetonbau" (Concrete and Reinforced Concrete Construction)
- Member of the Research Advisory Board of the Technical University of Kaiserslautern
- Member of the Standing Commission for Research and Young Academics of the German Rectors' Conference HRK
- Member of the National Academy of Sciences Leopoldina
- Full member of the Technical Sciences Class of the Saxon Academy of Sciences in Leipzig
- Member of the Thuringian Program Commission (TMWWDG)
- Member of the Scientific Advisory Board of the Federal Waterways Engineering and Research Institute (BAW)
- Member of the Editorial Board of the journal Civil Engineering Design (Wilhelm Ernst & Sohn – Verlag für Architektur und technische Wissenschaften GmbH & Co. KG)
- Corresponding Member of the Class for Engineering Sciences of the Braunschweig Scientific Society
- Member of the Advisory Board of the The Federal Bauakademie Foundation (since 09/2023)
2022
-
Rethinking residential energy storage: GHG minimization potential of a Carbon Reinforced Concrete facade with function integrated supercapacitors , Oct 2022, In: Building and environment. 224, 109520Electronic (full-text) versionResearch output: Contribution to journal > Research article
-
Bond Modification of Carbon Rovings through Profiling , 14 Aug 2022, In: Materials. 15, 16, 21 p., 5581Electronic (full-text) versionResearch output: Contribution to journal > Research article
-
Experimental modal analysis of RC beams strengthened with SHCC subjected to shear under impact strain rates , 1 Aug 2022, In: Engineering Structures. 264, 264, 12 p., 114459Electronic (full-text) versionResearch output: Contribution to journal > Research article
-
Nonmetallic reinforcement at the cap widening of Carola Bridge in Dresden , Aug 2022, In: Civil engineering design. 4, 4, p. 131-140, 10 p.Electronic (full-text) versionResearch output: Contribution to journal > Research article
-
Bond behavior of high strength concrete under high cyclic pull-out loading , 27 Jul 2022, Proceedings Bond in Concrete 2022: Bond, Anchorage, Detailing. p. 777-789, 13 p.Research output: Contribution to book/conference proceedings/anthology/report > Conference contribution
-
Investigation of local bond behavior using distributed optical fiber sensing , 27 Jul 2022, Proceedings Bond in Concrete 2022: Bond, Anchorage, Detailing. p. 133-145, 13 p.Research output: Contribution to book/conference proceedings/anthology/report > Conference contribution
-
Bond behaviour and crack propagation of reinforced concrete under long-term loading , 15 Jul 2022, 10 p.Research output: Book/Report/Anthology > Conference proceeding
-
Das neue Bauen – Das Neue bauen , Jul 2022, In: Beton- und Stahlbetonbau. 117, 7, p. 459-459, 1 p.Electronic (full-text) versionResearch output: Contribution to journal > Editorial (Lead article)
-
Geometric influences on the behaviour of beams under impact loading , Jul 2022, 10 p.Electronic (full-text) versionResearch output: Contribution to conferences > Paper
-
Impact Experiments on Differently Reinforced Concrete Plates , Jul 2022, 10 p.Research output: Contribution to conferences > Paper