Scientific Staff (in alphabetical order)
Table of contents
Business Administration
Name | Titel | Chair |
---|---|---|
Becker, Tristan | Assistant Professor | Management Science |
Blagoev, Blagoy | Professor | Organization |
Buscher, Udo | Professor | Industrial Management |
Dijkstra-Silva, Samanthi | Assistant Professor | Carlowitz Junior Professorship for Sustainability Assessement and Policy |
Dobler, Michael | Professor | Accounting, Auditing and Taxation |
Fuhrmann, Deborah | Dr. | Management Accounting and Control |
Fürstenau, Bärbel | Professor | Business Education and Management Training |
Günther, Edeltraud (on leave) | Professor | Sustainability Management and Environmental Accounting |
Günther, Thomas | Professor |
Management Accounting and Control |
Happach, Matthias | PhD | Energy Economics |
Lasch, Rainer | Professor | Logistics |
Hornuf, Lars | Professor | Finance |
Möst, Dominik | Professor | Energy Economics |
Neufeld, Janis | PhD | Industrial Management |
Oelrich, Sebastian | PhD | Management Accounting and Control |
Pieperhoff, Martina | PhD | Entrepreneurship and Innovation |
Pinkwart, Andreas | Prof. Dr. | Innovation and Technology Management |
Scheffler, Martin | PhD | Industrial Management |
Sassen, Remmer | Professor | Sustainability Management and Environmental Accounting |
Schefczyk, Michael | Professor | Entrepreneurship und Innovation |
Scope, Christoph | PhD | Sustainability Management and Environmental Accounting |
Schirmer, Frank | Professor | Organization |
Siems, Florian | Professor | Marketing |
Störmer, Sebastian | Assistant Professor | Human Resources Management |
Economics
Please visit the website of the Center of Public and International Economics (CEPIE) for further information.
Name | Titel | Chair |
---|---|---|
Detmers, Gunda-Alexandra | PhD | International Monetary Economics |
Eichler, Stefan | Professor | International Monetary Economics |
Hirte, Georg | Professor | Macroeconomics, Spatial Economics and Regional Science (TU Dresden, Faculty of Transportation and Traffic Sciences) |
Karmann, Alexander | Professor |
Professor Emeritus of Economics, Founding Director of GÖZ |
Kemnitz, Alexander | Professor | Economic Policy and Economic Research |
Korzhenevych, Artem | Professor | Environmental, Urban and Regional Economics |
Leßmann, Christian | Professor | International Economics |
Lindlacher, Valentin | Assistant Professor | International Economic Policy |
Markwardt, Gunther | PhD | Public Economics |
Okhrin, Ostap | Professor | Econometrics and Statistic, esp. in the Transport Sector |
Schipp, Bernhard | Professor | Econometrics |
Thum, Marcel | Professor | Public Economics |
Business Information Systems
Name | Titel | Chair |
---|---|---|
Bley, Katja | PhD | Information Systems, esp. IS in Trade and Industry |
Brendel, Alfred Benedikt | Professor | Intelligent Systems and Services |
Burwitz, Martin | PhD | Research Group Digital Health |
Esswein, Werner | Senior Professor | Research Group Digital Health |
Gand, Kai | PhD | Research Group Digital Health |
Glaser, Karoline | Assistant Professor | Management Analytics |
Greulich, Stefan | PhD | Intelligent Systems and Services |
Lenk-Klioner, Florian | PhD | Information Management |
Hentschel, Raoul | Dr. | Information Systems, esp. IS in Trade and Industry |
Schlieter, Hannes | PhD | Research Group Digital Health |
Schoop, Eric | Professor | Information Management |
Stark, Jeannette | PhD | Research Group Digital Health |
Strahringer, Susanne | Professor | Information Systems, esp. IS in Trade and Industry |
Wiener, Martin | Professor | Business Engineering |