Academic Staff (Professors and postdocs in alphabetical order)
Table of contents
Business Administration
Last name, first name | Title | Chair |
---|---|---|
Abu El-Ella, Nagwan | Dr. | Chair of Innovation- and Technologymanagement |
Azizi, Leyla | Dr. | Sustainability Management and Corporate Environmental Economics |
Becker, Tristan | Junior Professor Dr. | Junior Professorship for Business Administration, esp. Management Science |
Beranek, Maria | Dr. | Chair of Business Administration, esp. Industrial Management |
Brother, Ignas | Junior Professor Dr. | Junior Professorship of Business Administration, esp. Strategy and Business Ethics |
Buscher, Udo | Prof. Dr. | Chair of Business Administration, esp. Industrial Management |
Dijkstra-Silva, Samanthi | Junior Prof. Dr. | Junior Professorship in Sustainability Assessment and Policy |
Dobler, Michael | Prof. Dr. | Chair of Business Administration, in particular Auditing and Taxation |
Fürstenau, Bärbel | Prof. Dr. | Chair of Business Education and Management Training |
Günther, Edeltraud (on leave) | Prof. Dr. | Chair of Business Administration, in particular Sustainability Management and Corporate Environmental Economics |
Günther, Thomas | Prof. Dr. | Chair of Business Administration, in particular Management Accounting and Controlling |
Lasch, Rainer | Prof. Dr. | Chair of Business Administration, esp. Logistics |
Hobbie, Hannes | Dr. | Chair of Business Administration, esp. Energy Economics |
Hornuf, Lars | Prof. Dr. | Chair of Business Administration, esp. Finance and Financial Technology |
Möst, Dominik | Prof. Dr. | Chair of Business Administration, esp. Energy Economics |
Pieperhoff, Martina | Dr. | Chair of Entrepreneurship and Innovation |
Pinkwart, Andreas | Prof. Dr. | Chair of Innovation- and Technologymanagement |
Razinskas, Stefan | Prof. Dr. | Chair of Business Administration, esp. Organization and Management |
Judge, Philipp | Dr. | Chair of Business Administration, esp. Management Accounting and Control |
Sassen, Remmer | Prof. Dr. | Chair of Business Administration, esp. Sustainability Management and Corporate Environmental Economics |
Schäfer, Peter | Prof. Dr. | Chair of Business Administration, esp. Management Accounting and Control |
Schefczyk, Michael | Prof. Dr. | Chair of Entrepreneurship and Innovation |
Scheffler, Martin | Dr. | Chair of Business Administration, in particular Industrial Management |
Scheuch, Ianina | Dr. | Chair of Business Education and Management Training |
Schmidt, Jacqueline | Junior Professor Dr. | Junior Professorship for Business Education and Management Training, esp. digitalization in educational and working environments |
Siems, Florian | Prof. Dr. | Chair of Business Administration, esp. Marketing |
Störmer, Sebastian | Junior Prof. Dr. | Junior Professorship for Business Administration, esp. Human Resource Management |
Economics
For further information on the persons listed here, please also visit the website of the Center of Public and International Economics (CEPIE).
Last name, first name | Title | Field |
---|---|---|
Cygan-Rehm, Kamila | Prof. Dr. | Chair of Quantitative Methods, esp. Econometrics |
Eichler, Stefan | Prof. Dr. | Chair of Economics, esp. International Monetary Economics |
Shepherd, Georg | Prof. Dr. | Chair of Macroeconomics and Regional Economics/ Regional Sciences (TU Dresden, Faculty of Transport Sciences) |
Kemnitz, Alexander | Prof. Dr. | Chair of Economics, in particular Economic Policy and Economic Research |
Korzhenevych, Artem | Prof. Dr. | Chair of Economics, in particular Environmental, Urban and Regional Economics (together with IÖR) |
Markwardt, Gunther | Dr.rer.pol. habil. | Chair of Economics, esp. Finance |
Leibing, Andreas | Dr. | Chair of Quantitative Methods, esp. Econometrics |
Leßmann, Christian | Prof. Dr. | Chair of Economics, esp. International Economic Relations |
Junior Prof. Dr. | Junior Professorship for Economics, esp. International Economic Policy | |
Okhrin, Ostap | Prof. Dr. | Chair of Econometrics and Statistics, esp. in Transportation (TU Dresden, Faculty of Transportation Sciences) |
Schipp, Bernhard | Prof. Dr. | Chair of Quantitative Methods, esp. Econometrics |
Thum, Marcel | Prof. Dr. | Chair of Economics, esp. Finance |
Business Information Systems
Last name, first name | Title | Field |
---|---|---|
N.N. | N.N. | Chair of Business Information Systems, esp. Intelligent Systems and Services |
Bley, Katja | Dr. | Chair of Business Information Systems, esp. Information Systems in Industry and Commerce |
Burwitz, Martin | Dr. | Digital Health Research Group |
Esswein, Werner | Senior Professor | Digital Health Research Group |
Glaser, Karoline | Junior Prof. | Junior Professorship for Business Information Systems, esp. Management Analytics |
Hentschel, Raoul | Dr. | Chair of Business Information Systems, esp. Information Systems in Industry and Commerce |
Richter, Peggy | Dr. | Digital Health Research Group |
Hannes Schlieter | Dr.rer.pol. habil. | Digital Health Research Group |
Schoop, Eric | Prof. Dr. |
Chair of Business Information Systems, in particular Information Management Attention: Prof. Dr. Schoop retired on 01.04.2025. He is still offering a course in summer semester 2025 and can be contacted by e-mail: eric.schoop@tu-dresden.de |
Stark, Jeannette | Dr. | Digital Health Research Group |
Strahringer, Susanne | Prof. Dr. | Chair of Business Information Systems, in particular Information Systems in Industry and Commerce |
Wiener, Martin | Prof. Dr. | Chair of Business Information Systems, esp. Business Engineering |