Terminated Research Projects
Project management: |
Prof. Dr. habil. Sven Wagner |
|
Project manager: | M. Sc. Falk Schrewe | |
Project partner: | Northwest German Forest Research Institute, Department of Forest Growth | |
Funding: | Agency for Renewable Resources (FNR) | |
Duration: |
until 6/2023 |
Project management: |
Prof. Dr. habil. Sven Wagner |
|
Project assistant: |
Dr. rer. silv. Katharina Tiebel |
|
Funding: Dr. rer. silv: |
Agency for Renewable Resources (FNR) - Forest Climate Fund; Federal Ministry of Food and Agriculture (BMEL) |
|
Duration: | 04/2021 to 05/2024 |
Project management: |
Prof. Dr. habil. Sven Wagner |
|
Project assistant: |
Dipl. Biol. MSc. agr. Alina Nasibullina |
|
Project partner: |
Institute of International Forestry and Forest EconomicsProfessorship for Tropical and International Forestry |
|
Funding: | BMEL | |
Duration: | until 09/2023 |
Project management: |
Prof. Dr. Uta Berger |
|
Project manager: | Dr. Franka Huth
Graduate forester Alexandra Wehnert |
|
Project partners: | Landesbetrieb Forst Brandenburg, Department of State Forest Management | |
Funding: | Agency for Renewable Resources (FNR); Federal Ministry of Food and Agriculture (BMEL) | |
Duration: | 09/2019 to 12/2022 |
Project management: |
Prof. Dr. habil. Sven Wagner |
|
Project assistant: |
M. Sc. Maximilian Axer |
|
Project partner: | State enterprise Sachsenforst | |
Financing: | SMUL, State Enterprise Saxony Forestry | |
Duration: | until 4/2022 |
Project management: | Prof. Dr. habil. S. Wagner | |
Project assistant: | M. Sc. Jan Wilkens | |
Financing: | Project management agency of the Federal Ministry of Food and Agriculture (BMEL); FNR funding program "Renewable Resources" (FPNR) funding priority "Strengthening sustainable forestry to secure forest functions" | |
Duration: | 10/2016 to 10/2022 |
Synopsis on the adaptation of large state enterprises to climate change (LanAnKli)
Project management: |
Prof. Dr. habil. Sven Wagner |
|
Project manager: |
Dr. Katharina Tiebel |
|
Funding: Dr. Katharina Tiebel | Agency for Renewable Resources (FNR); Federal Ministry of Food and Agriculture (BMEL) | |
Duration: | 10/2020 to 3/2021 |
Project management: | Prof. Dr. habil. S. Wagner | |
Project assistant: | Dr. Franka Huth | |
Funding: Dr. Frank Huth | Agency for Renewable Resources (FNR); Federal Ministry of Food and Agriculture (BMEL) | |
Duration: | 10/2016 to 09/2019 |
Optimized mixed stand establishment in English oak-winter linden cultures (OMSK)
Project management: | Prof. Dr. habil. S. Wagner | |
Project assistant: | M. Sc. Forestry Anastasia Wallraf | |
Financing: | Federal Ministry of Food and Agriculture (BMEL) | |
Duration: | from 10/2015 |
Project management: | Prof. Dr. habil. S. Wagner |
Project assistant: | M. Sc. Giovanna DaPonte |
Funding: DAAD | DAAD |
Seed trees and natural regeneration potentials of pioneer tree species for calamity prevention in spruce forests
Project management: | Prof. Dr. habil. S. Wagner |
Project assistant: | M. Sc. Forestry Katharina Tiebel |
Funding: | Doctoral scholarship from the German Federal Environmental Foundation (DBU) |
Duration: | 7/2014 - 6/2017 |
Structure and restoration of secondary forests in the Central Highlands, Vietnam
Project management: | Prof. Dr. habil. S. Wagner |
Project assistant: | M. Sc. Hung Manh Bui |
Project leader: | Prof. Dr. habil. S. Wagner |
Project assistant: | M. Sc. Forestry Johannes Weidig |
Financing: | SachsenForst and ThüringenForst |
Duration: | 2011 - 2014 |
Project management: | Prof. Dr. habil. S. Wagner |
Project assistant: | M. Sc. Forestry Tobias Hamm |
Funding: | Doctoral scholarship from the German Federal Environmental Foundation (DBU) |
Duration: | 12/2011 - 11/2014 |
Conception and design of a large-scale experiment for the renaturation of pure pine stands (RenaKi)
Project management: | Prof. Dr. habil. S. Wagner |
Project assistant: | Dr. Ulrike Hagemann, Dr. Franka Huth, Dr. Holger Fischer |
Funded by | German Federal Environmental Foundation (DBU) |
Duration: | 2012 - 2013 |
Multisensory methods for the reconstruction of three-dimensional forest structure
Project management: | Prof. Dr. habil. H.-G. Maas, Prof. Dr. habil. S .Wagner, Dr. O. Panferow |
Project team: | Dipl.-Ing. Anita Schilling, Dipl.-Ing. Anja Schmidt |
Funding by | DFG |
Duration: | 2010 - 2012 |
Spatial optimization as a strategy for silvicultural stand planning
Project management: | Prof. Dr. habil. S. Dempe, Prof. Dr. habil. S .Wagner |
Project assistant: | Dipl.-Math. Isabell Herrmann, DFI Antje Karge |
Funding: DFG | DFG |
Duration: | 2009 - 2011 |
Project management: | Prof. Dr. K.-H. Feger, Prof. Dr. S. Wagner |
Project manager: | Dipl.-Forstwirt Karoline Schua |
Funding: DBU grant and | DBU grant and state enterprise "Sachsenforst" |
Duration: | 2007 - 2010 |
Project management: | Prof. Dr. S. Wagner |
Project assistant: | M. Sc. Forestry Franka Huth, DFI A. Körner, Dipl.-Ing. (FH) Chr. Lemke, DFI (FH) A. Karge |
Funding: DFG | DFG |
Duration: | 2008 - 2009 |
Area effects of point-shaped deadwood structures using the example of land molluscs
Project management: | Prof. Dr. S. Wagner, Dr. Jörg Müller |
Project assistant: | Christian Strätz |
Funded by | Bavarian Ministry of Agriculture and Forestry |
Duration: | 2007-2008 |
Project management: | Prof. Dr. S. Wagner |
Project assistant: | Dipl.-Forstwirt / Ass. d. FD Thomas Irmscher, DFI Antje Karge |
Funding: DBU | DBU |
Duration: | 2007-2009 |
The spatial distribution of ecologically relevant traits in mixed stands (mosaics of indicators)
Project leader: | Prof. Dr. S. Wagner |
Project assistant: | Dipl.-Forstwirt / Ass. d. FD Nico Frischbier |
Funded by: | DFG |
Duration: | 2004-2007 |
Project management: | Prof. Dr. S. Wagner |
Project assistant: | M. Sc. Forestry Manuela Kenter |
Funding by | DFG |
Duration: | 2004-2007 |
Growth behavior of beech leaders with varying canopy and lateral pressure competition
Project leader: | Prof. Dr. S. Wagner |
Project assistant: | Dipl.-Forstwirt Birgit Leonhardt |
Funding by | State Institute for Ecology, Soil Management and Forestry of North Rhine-Westphalia |
Duration: | 2003-2007 |
Project management: | Prof. Dr. S. Wagner |
Project assistant: | M. Sc. Forestry Franka Huth |
Funding: Funding: | Scholarship TU Dresden |
Duration: | 2003-2007 |
Project management: | Prof. Dr. S. Wagner |
Project manager: | Dipl.-Forstwirt Andre Zeibig |
Funded by | DFG |
Duration: | 2001-2004 |
Mixed tree species in young stands: Mixing proportions and silvicultural development options
Project leader: | Prof. Dr. S. Wagner |
Project team: | Dipl.-Forstwirt Sonja Gockel, DFI Antje Karge |
Funding: BMBF | BMBF |
Duration: | 2000-2003 |
Integration of gap dynamics in the forest conversion of pure spruce stands in the Ore Mountains
Project management: | Prof. Dr. S. Wagner |
Project manager: | Dipl.-Forstwirt Kai Müller, Fritz Kost |
Funding: BMBF | BMBF |
Duration: | 1999-2002 |