Archive of the plants of the week
In our archive you will find all entries on the plant of the week, sorted by month.
At the moment only available in German.
Table of contents
January
German name | Scientific name | Year | Left |
---|---|---|---|
Bowhemp | Sansevieria | 2022 | Plant portrait |
Pauciflora | Ipomoea pauciflora M.Martens & Galeotti | 2020 | Plant portrait |
Grandifolium | Senecio grandifolius Less. | 2020 | Plant portrait |
Consolea | Consolea macracantha (Griseb.) A.Berger | 2020 | Plant portrait |
Kalanchoe | Kalanchoë synsepala Baker | 2019 | Plant portrait |
Oncoba |
Oncoba routledgei Sprague |
2017 | Plant portrait |
Star of Madagascar | Angraecum sesquipedale Thouars | 2017 | Plant portrait |
Natal Strelitzia | Strelitzia nicolai Regel & K.Koch | 2016 | Plant portrait |
Stinking Titan's Root | Amorphophallus konjac K.KOCH | 2016 | Plant portrait |
Palm fern | Encephalartos ferox G. Bertol. | 2016 | Plant portrait |
Aloe | Aloe spicata L.f. | 2016 | Plant portrait |
February
German name | Scientific name | Year | link |
---|---|---|---|
Cyphostemma juttae |
Cyphostemma juttae (Dinter & Gilg) Desc. |
2023 | Plant portrait |
Blue Lilly Pilly | Syzygium oleosum (F.Muell.) B.Hyland | 2022 | Plant portrait |
Fragrant winter flower |
Chimonanthus praecox (L.) Link |
2019 | Plant portrait |
Strawberry guava | Psidium cattleianum Afzel. ex Sabine | 2018 | Plant portrait |
Heliconia | Heliconia spp. | 2017 | Plant portrait |
Agapetes |
Agapetes serpens (Wight) Sleumer |
2017 | Plant portrait |
Dalmatian crocus | Crocus tommasinianus Herb. | 2016 | Plant portrait |
True jasmine | Jasminum officinale L. | 2016 | Plant portrait |
Freycinetia | Freycinetia cumingiana Gaudich. | 2016 | Plant portrait |
Witch hazels | Hamamelis spp. | 2016 | Plant portrait |
Early spring cyclamen | Cyclamen coum Mill. | 2016 | Plant portrait |
March
German name | Scientific name | Year | link |
---|---|---|---|
Dog's tooth lily | Erythronium dens-canis L. | 2023 | Plant portrait |
Spring snowflake | Leucojum vernum L. | 2023 | Plant portrait |
Cushion primrose | Primula vulgaris Huds. | 2022 | Plant portrait |
Columnar cactus |
Echinopsis terscheckii (J.Parm. ex Pfeiff.) H.Friedrich & G.D.Rowley |
2020 | Plant portrait |
Cornelian cherry | Cornus mas L. | 2020 | Plant portrait |
Japanese paper bush | Edgeworthia chrysantha Lindl. | 2019 | Plant portrait |
Snow pride | Scilla luciliae (Boiss.) Speta | 2018 | Plant portrait |
Aloe peglerae | Aloe peglerae Schönl. | 2018 | Plant portrait |
Reinwardtia |
Reinwardtia indica Dumort. |
2018 | Plant portrait |
Common hazel | Corylus avellana L. | 2017 | Plant portrait |
Snowdrop | Galanthus nivalis L. | 2017 | Plant portrait |
Daffodil |
Narcissus pseudonarcissus L. | 2016 | Plant portrait |
Lemon-scented Pelargonium | Pelargonium crispum (P.J. Bergius) L'Hér. | 2016 | Plant portrait |
April
German name | Scientific name | Year | link |
---|---|---|---|
False Parrotia | Parrotiopsis jacquemontiana (Decne) Rehder | 2024 | Plant portrait |
Anodendron | Anodendron affine (Hook. et Arn.) Druce | 2023 | Plant portrait |
Winter aconite |
Eranthis hyemalis (L.) Salisb. |
2021 | Plant portrait |
Hairy broom | Genista pilosa | 2019 | Plant portrait |
Dragon Tree Agave | Agave attenuata Salm-Dyck | 2019 | Plant portrait |
Rock Pear | Amelanchier ovalis Medik. | 2018 | Plant portrait |
Mock hazel | Corylopsis spp. | 2018 | Plant portrait |
Calamondin |
Citrus x microcarpa Bunge |
2017 | Plant portrait |
Magnolia |
Magnolia figo (Lour.) DC. |
2017 | Plant portrait |
Tulips | Tulipa spp. | 2016 | Plant portrait |
Monodora | Monodora tenuifolia Benth | 2016 | Plant portrait |
Corydalis cava | Corydalis cava (L.) Schweigg. & Körte | 2016 | Plant portrait |
Meadow cowslip | Primula veris L. | 2016 | Plant portrait |
May
German name | Scientific name | Year | link |
---|---|---|---|
True vanilla | Vanilla planifolia Andrews | 2024 | Plant portrait |
Black devil's claw | Phyteuma nigrum F. W. Schmidt | 2023 | Plant portrait |
White affodil | Asphodelus albus Mill. | 2022 | Plant portrait |
Checkerboard flower | Fritillaria meleagris L. | 2022 | Plant portrait |
Blood currant | Ribes sanguineum Pursh | 2021 | Plant portrait |
Jade vine | Strongylodon macrobotrys A. Gray | 2020 | Plant portrait |
Common pitch carnation | Lychnis viscaria L. | 2019 | Plant portrait |
Strophanthus |
Strophanthus speciosus (Ward & Harv.) Reber |
2018 | Plant portrait |
Chinese snowflake shrub |
Chionanthus retusus Lindl. et Paxt. |
2017 | Plant portrait |
Eucalyptus |
Eucalyptus macrocarpa Hook. |
2017 | |
Helwingia | Helwingia japonica (Thunb.) F.Dietr. | 2017 | Plant portrait |
Peonies | Paeonia spp. | 2016 | Plant portrait |
June Peony
German name | Scientific name | Year | link |
---|---|---|---|
Burning love | Silene chalcedonica (L.) E.H.L. Krause | 2024 | Plant portrait |
Long-stemmed woodruff |
Phuopsis stylosa L. (Trin.) G.Nicholson |
2023 | Plant portrait |
Banksia |
Banksia serrata L.f. |
2020 | Plant portrait |
Japanese pseudocamellia | Stewartia pseudocamellia Maxim. | 2019 | Plant portrait |
Crab claw | Stratiotes aloides L. | 2018 | Plant portrait |
Bee friend |
Phacelia tanacetifolia Benth. |
2017 | Plant portrait |
Ruta graveolens | Ruta graveolens L. | 2016 | Plant portrait |
Vinegar rose | Rosa gallica L. | 2015 | Plant portrait |
Uncarina grandidieri | Uncarina grandidieri (Baill.) Stapf | 2022 | Plant portrait |
Marsh flower | Limnanthes douglasii R. Br. | 2015 | Plant portrait |
July
German name | Scientific name | Year | link |
---|---|---|---|
Winter savory | Satureja montana L. | 2024 | Plant portrait |
Snow savory | Lysimachia clethroides Duby | 2023 | Plant portrait |
King Lily | Lilium regale E.H.Wilson | 2021 | Plant portrait |
Monkshood | Aconitum variegatum L. | 2022 | Plant portrait |
Ivory thistle | Eryngium giganteum M.Bieb. | 2019 | Plant portrait |
Snapdragon | Torenia fournieri Linden ex E. Fourn. | 2018 | Plant portrait |
Bottle gourd | Lagenaria siceraria (Molina) Standl. | 2017 | Plant portrait |
Etlingera | Etlingera elatior (Jack) R.M.Sm | 2016 | Plant portrait |
Nasa triphylla | Nasa triphylla (Juss.) Weigend | 2016 | Plant portrait |
Triphylla | Bougainvillea glabra Choisy | 2015 | Plant portrait |
Trumpet tree | Catalpa bignonioides Walter | 2015 | Plant portrait |
Campestre | Eryngium campestre L. | 2015 | Plant portrait |
Chamois horn | Proboscidea fragrans (Lindl.) Decne. | 2015 | Plant portrait |
August
German name | Scientific name | Year | link |
---|---|---|---|
maize | Zea mays L. | 2021 | Plant portrait |
Artichoke | Cynara scolymus L. | 2020 | Plant portrait |
Snow on the mountain | Euphorbia marginata Pursh | 2019 | Plant portrait |
Linum | Linum L. | 2019 | Plant portrait |
Garden immortelle |
Xerochrysum bracteatum (Vent.)Tzvelev |
2018 | Plant portrait |
Perilla frutescens |
Perilla frutescens (L.) Britt. var.nankinensis (Lour.) Britt. |
2018 | Plant portrait |
Yellow grenadilla | Passiflora laurifolia L. | 2017 | Plant portrait |
Black-eyed Susan | Thunbergia alata Bijer ex Sims | 2017 | Plant portrait |
Wax bell | Kirengeshoma plamata Yatabe | 2016 | Plant portrait |
Kangaroo flower | Anigozanthos flavidus DC. | 2016 | Plant portrait |
Hussar button | Acmella oleracea (L.) R.K.Jansen | 2015 | Plant portrait |
Horsetail | Dasylirion longissimum Lem. | 2015 | Plant portrait |
Castor oil plant | Ricinus communis L. | 2015 | Plant portrait |
Texas star | Lindheimera texana A. Gray | 2022 | Plant portrait |
Field maple | Acer campestre L. | 2015 | Plant portrait |
Papyrus | Cyperus papyrus L. | 2015 | Plant portrait |
September
German name | Scientific name | Year | link |
---|---|---|---|
Japanese Begonia | Begonia grandis Dryand. | 2024 | Plant portrait |
Willowherb | Epilobium Dill. ex. L. | 2024 | Plant portrait |
Spray cucumber |
Ecballium elaterium (L.) A. Rich. |
2023 | Plant portrait |
Joint flower | Physostegia virginiana (L.) Benth. | 2022 | Plant portrait |
Golden Opuntia | Opuntia microdasys (Lehm.) Pfeiff | 2020 | Plant portrait |
Autumn timeless | Colchicum autumnale L. | 2019 | Plant portrait |
Summer aster | Callistephus chinensis (L.) Nees | 2018 | Plant portrait |
Quinoa | Chenopodium quinoa Willd. | 2017 | Plant portrait |
Sea holly |
Ephedra chilensis C.Presl |
2017 | Plant portrait |
Water lilies | Nymphaeaceae | 2016 | Plant portrait |
Shining marigold | Tagetes lucida Cav. | 2015 | Plant portrait |
October
German name | Scientific name | Year | link |
---|---|---|---|
Bentham's dogwood | Cornus capitata Wall. | 2022 | Plant portrait |
Barberry | Berberis vulgaris L. | 2021 | Plant portrait |
Sweet grasses | Poaceae | 2021 | Plant portrait |
Winged spindle bush | Euonymus alatus (Thunb.) Siebold | 2019 | Plant portrait |
Ginkgo | Ginkgo biloba L. | 2018 | Plant portrait |
Wollemia |
Wollemia nobilis W.G.Jones, K.D.Hill & J.M.Allen |
2018 | Plant portrait |
October coneflower |
Rudbeckia triloba L. |
2017 | Plant portrait |
Dwarf autumn funkia | Hosta tardiflora (W.Irving) Stearn | 2016 | Plant portrait |
Katsura tree | Cercidiphyllum japonicum Siebold & Zucc. ex J.J.Hoffm. & J.H.Schult.bis | 2016 | Plant portrait |
Perilla | Perilla frutescens (L.) Britt. var. nankinensis (Lour.) Britt. | 2015 | Plant portrait |
November
German name | Scientific name | Year | link |
---|---|---|---|
Cadia purpurea | Cadia purpurea (Picc.) Ait. | 2023 | Plant portrait |
Bulbous nasturtium | Tropaeolum tuberosum Ruiz et Pav. | 2023 | Plant portrait |
Gnetum | Gnetum gnemon | 2022 | Plant portrait |
Firethorn and loquat | Pyracantha coccinea M.Roem.; Photinia davidiana (Decne.) Cordot | 2021 | Plant portrait |
Beauty fruit | Callicarpa | 2020 | Plant portrait |
Deciduous winterberry | Ilex decidua Walter | 2019 | Plant portrait |
Leather jacket tree | Coccoloba pubescens L. | 2018 | Plant portrait |
Gleditsia and antler tree | Gleditsia spp. and
Gymnocladus dioicus (L.) K.Koch |
2018 | Plant portrait |
Medlar | Mespilus germanica L. | 2017 | Plant portrait |
Tulbaghia |
Tulbaghia violacea Harv. |
2017 | Plant portrait |
Aristolochia arborea | Aristolochia arborea Linden | 2017 | Plant portrait |
Bananas | Musa | 2016 | Plant portrait |
Fan maple | Acer palmatum Thunb. | 2015 | Plant portrait |
Kiwi | Actinidia deliciosa (A.Chev.) C.F.Liang & A.R.Ferguson | 2015 | Plant portrait |
Indoor lime | Sparrmannia africana L. f. | 2015 | Plant portrait |
December
German name | Scientific name | Year | link |
---|---|---|---|
Common winterberry | Ilex verticillata (L.) A. Gray | 2022 | Plant portrait |
Cider gum eucalyptus | Eucalyptus gunnii Hook. f. | 2019 | Plant portrait |
Pitcher plant |
Nepenthes rafflesiana Jack |
2019 | Plant portrait |
Tree shrike | Celastrus orbiculatus Thunb. | 2018 | Plant portrait |
Welwitschia | Welwitschia mirabilis Hook. f. | 2017 | Plant portrait |
White fir | Abies alba Mill. | 2016 | Plant portrait |
Western strawberry tree | Arbutus unedo L. | 2016 | Plant portrait |
Tree dahlia | Dahlia imperialis Roezl ex Ortgies | 2016 | Plant portrait |
Holly | Ilex aquifolium L. | 2015 | Plant portrait |
Olive tree | Olea europaea L. | 2015 | Plant portrait |
Chinese cinnamon tree | Cinnamomum aromaticum Nees | 2015 | Plant portrait |